University of Jammu Recruitment 2019: 146 Vacancies
University of Jammu has issued notifications for recruiting eligible candidates to the posts of various Non-vocational academic staff as mentioned below. Please find detailed information regarding the vacancies below.
Important Dates
Last date to apply: 30.09.2019
About Vacancies
S.No. | Department | Vacancies |
1 | Biotechnology | 06 |
2 | Botany | 05 |
3 | Buddhist Studies | 02 |
4 | Centre for History Culture Jammu and Ladakh Region | 01 |
5 | Chemistry | 06 |
6 | Commerce | 04 |
7 | Computer Science & IT | 04 |
8 | Department of Life Long Learning | 01 |
9 | Directorate of Distance Education | 05 |
10 | Directorate of Sports & Physical Education | 02 |
11 | Dogri | 02 |
12 | Economics | 03 |
13 | Education | 04 |
14 | English | 03 |
15 | Electronics | 01 |
16 | Environmental Sciences | 01 |
17 | Geography | 03 |
18 | Geology | 05 |
19 | History | 05 |
20 | Hindi | 05 |
21 | IMFA | 06 |
22 | Law Department | 05 |
23 | Library & Information Science | 02 |
24 | Mathematics | 07 |
25 | Political Science | 03 |
26 | Psychology | 02 |
27 | Punjabi | 03 |
28 | Physics | 07 |
29 | Remote Sensing & GIS | 01 |
30 | Sanskrit | 03 |
31 | Sociology | 02 |
32 | Strategic and Regional Studies | 02 |
33 | The Business School | 04 |
34 | The Law School | 02 |
35 | Urdu | 05 |
36 | Zoology | 06 |
37 | Bhaderwah Campus | 07 |
38 | Dhanvantri Library | 07 |
39 | HRDC | 02 |
40 | Sports & Physical Education | 02 |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Interested candidates need to send the duly filled in application form to the following address:
THE ASSISTANT REGISTRAR (Teaching Wing),
FIRST FLOOR,
NEW ADMINISTRATIVE BLOCK,
UNIVERSITY OF JAMMU,
JAMMU (TAWI)- 180006,
J&K STATE
Read the Advertisement carefully to be sure about your eligibility.
Other Information
Pay Scale
Professor/Director-Pay Matrix Academic level -14 of 7th CPC, (144200-218200)
Associate Professor – Pay Matrix Academic Level 13A of 7th CPC, (131400-217100)
Assistant Professor -Pay Matrix Academic Level -10 of 7th CPC, (57700-182400)
Librarian -Pay Matrix Academic level -14 of 7th CPC, (144200-218200)