University of Allahabad Recruitment 2019: 549 Vacancies
University of Allahabad has issued notifications for recruiting eligible candidates to the posts of Assistant Professor, Associate Professor, Professor, and Associate Professor in CWS. Please find detailed information regarding the vacancies below.
Important Dates
Last date for online registration: 20.05.2019
Last date of final submission of Online Application form: 22.05.2019
About Vacancies
Assistant Professor
S. No. | Department/Discipline | Vacancies |
1 | Ancient History, Culture and Archaeology | 13 |
2 | Anthropology | 1 |
3 | Arabic & Persian | 5 |
4 | Behavioural and Cognitive Sciences | 3 |
5 | Bio-chemistry | 1 |
6 | Bio-Informatics | 3 |
7 | Bio-Technology | 2 |
8 | Botany | 10 |
9 | Chemistry | 28 |
10 | Commerce & Business Administration | 13 |
11 | Computer Education and Training | 3 |
12 | Defence and Strategic Studies | 2 |
13 | Economics | 12 |
14 | Education | 11 |
15 | Electronics and Communication | 10 |
16 | English and Modern European Languages | 16 |
17 | Environmental Studies | 2 |
18 | Experimental Mineralogy and Petrology | 3 |
19 | Film and Theatre | 3 |
20 | Food Technology | 2 |
21 | Gandhian Studies | 3 |
22 | Geography | 10 |
23 | Globalization Studies | 1 |
24 | Hindi and Modern Indian Languages | 3 |
25 | Home Science | 2 |
26 | Indian Diaspora | 1 |
27 | Journalism and Mass Communication | 5 |
28 | Languages | 4 |
29 | Law | 13 |
30 | Mathematics | 11 |
31 | Medieval and Modern History | 13 |
32 | Music and Performing Arts | 3 |
33 | Nano Science and Technology | 2 |
34 | Philosophy | 14 |
35 | Physical Education | 6 |
36 | Physics | 20 |
37 | Photo-Journalism and Visual Communication | 2 |
38 | Political Science | 13 |
39 | Psychology | 3 |
40 | Sanskrit, Pali, Prakrit and Oriental Languages | 18 |
41 | Sociology | 3 |
42 | South Asia and International Studies | 3 |
43 | Space Studies | 2 |
44 | Statistics | 2 |
45 | Urdu | 4 |
46 | Visual Arts | 5 |
47 | Zoology | 18 |
Associate Professor
S. No. | Department/Discipline | Vacancies |
1 | Ancient History, Culture and Archaeology | 11 |
2 | Anthropology | 2 |
3 | Arabic & Persian | 2 |
4 | Atmospheric & Ocean Studies | 1 |
5 | Behavioural and Cognitive Sciences | 3 |
6 | Bio-Informatics | 2 |
7 | Bio-Technology | 1 |
8 | Botany | 8 |
9 | Chemistry | 9 |
10 | Commerce & Business Administration | 7 |
11 | Computer Education and Training | 2 |
12 | Defence and Strategic Studies | 2 |
13 | Economics | 6 |
14 | Education | 6 |
15 | Electronics and Communication/Computer Science | 11 |
16 | English and Modern European Languages | 11 |
17 | Environmental Studies | 2 |
18 | Food Technology | 1 |
19 | Geography | 4 |
20 | Hindi and Modern Indian Languages | 2 |
21 | Home Science | 1 |
22 | Indian Diaspora | 1 |
23 | Law | 3 |
24 | Mathematics | 7 |
25 | Medieval and Modern History | 7 |
26 | Music and Performing Arts | 1 |
27 | Nano Science and Technology | 1 |
28 | Philosophy | 2 |
29 | Physical Education | 3 |
30 | Physics | 9 |
31 | Photo-Journalism and Visual Communication | 1 |
32 | Political Science | 6 |
33 | Psychology | 8 |
34 | Sanskrit, Pali, Prakrit and Oriental Languages | 4 |
35 | Space Studies | 1 |
36 | Statistics | 2 |
37 | Urdu | 2 |
38 | Zoology | 5 |
Professor
S. No. | Department/Discipline | Vacancies |
1 | Ancient History, Culture and Archaeology | 5 |
2 | Arabic & Persian | 1 |
3 | Behavioural and Cognitive Sciences | 1 |
4 | Bio-chemistry | 1 |
5 | Bio-Informatics | 1 |
6 | Botany | 2 |
7 | Chemistry | 5 |
8 | Commerce & Business Administration | 3 |
9 | Defence and Strategic Studies | 2 |
10 | Earth & Planetary Studies | 2 |
11 | Economics | 2 |
12 | Education | 1 |
13 | Electronics and Communication | 4 |
14 | English and Modern European Languages | 2 |
15 | Environmental Studies | 1 |
16 | Food Technology | 1 |
17 | Geography | 1 |
18 | Home Science | 1 |
19 | Journalism and Mass Communication | 1 |
20 | Law | 3 |
21 | Material Science | 1 |
22 | Mathematics | 2 |
23 | Medieval and Modern History | 3 |
24 | Music and Performing Arts | 1 |
25 | Philosophy | 1 |
26 | Physical Education | 1 |
27 | Physics | 3 |
28 | Political Science | 2 |
29 | Psychology | 3 |
30 | Sanskrit, Pali, Prakrit and Oriental Languages | 2 |
31 | Sociology | 1 |
32 | Statistics | 1 |
33 | Urdu | 2 |
34 | Visual Arts | 1 |
35 | Zoology | 2 |
Associate Professor-CWS
S.No. | Department/Discipline | Total |
1 | Centre for Women’s Studies | 1 |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Details once submitted in the online application form will be final and any request for any change including change in correspondence address/email address/mobile number/category shall not be entertained. Candidates are, therefore, advised to carefully fill up their online application.
Essential Qualification
- The Ph.D. Degree shall be a mandatory qualification for the post of Professor.
- The Ph.D. Degree shall be a mandatory qualification for the post of Associate Professor.
- The Ph.D. Degree shall be a mandatory qualification for the post of Assistant Professor.
Fee
UR, EWS, SEBC (OBC): Rs 1050
SC/ST Candidates: Rs 450
PwD candidates: Rs 50