United Nations – International Years and Decades
The United Nations designates international years and decades to focus global attention on major issues, promoting cooperation, awareness, research, and partnerships. Each year or decade targets specific challenges, like the 2023 themes of Millets and Eliminating Child Labour. International decades provide a 10-year period for concerted action on critical issues such as ecosystem restoration, ocean science, biodiversity, and family farming, involving governments, civil society, and various stakeholders.
International Years
Year | Designation |
2026 | International Year of Rangelands and Pastoralists |
2025 | International Year of Glaciers’ Preservation |
2024 | International Year of Camelids |
2023 | International Year of Dialogue as a Guarantee of Peace |
2023 | International Year of Millets |
2022 | International Year of Sustainable Mountain Development |
2022 | International Year of Basic Sciences for Sustainable Development |
2022 | International Year of Glass |
2022 | International Year of Artisanal Fisheries and Aquaculture |
2021 | International Year of Peace and Trust |
2021 | International Year of Creative Economy for Sustainable Development |
2021 | International Year of Fruits and Vegetables |
2021 | International Year for the Elimination of Child Labour |
2020 | International Year of Plant Health |
2020 | International Year of the Nurse and the Midwife [WHO] |
2019 | International Year of Indigenous Languages |
2019 | International Year of Moderation |
2019 | International Year of the Periodic Table of Chemical Elements |
2017 | International Year of Sustainable Tourism for Development |
2016 | International Year of Pulses |
2015 | International Year of Light and Light-based Technologies |
2015 | International Year of Soils |
2014 | International Year of Solidarity with the Palestinian People |
2014 | International Year of Small Island Developing States |
2014 | International Year of Crystallography |
2014 | International Year of Family Farming |
2013 | International Year of Water Cooperation |
2013 | International Year of Quinoa |
2012 | International Year of Cooperatives |
2012 | International Year of Sustainable Energy for All |
2011 | International Year for People of African Descent |
2011 | International Year of Chemistry |
2011 | International Year of Forests |
2010 | International Year of Youth (12 August 2010 — 11 August 2011) |
2010 | International Year for the Rapprochement of Cultures |
2010 | International Year of Biodiversity |
2010 | International Year of the Seafarer |
2009 | International Year of Reconciliation |
2009 | International Year of Natural Fibres |
2009 | International Year of Human Rights Learning |
2009 | International Year of Astronomy |
2009 | Year of the Gorilla [UNEP and UNESCO] |
2008 | International Year of Planet Earth |
2008 | International Year of Languages |
2008 | International Year of Sanitation |
2008 | International Year of the Potato |
2007-2008 | International Polar Year (WMO) |
2006 | International Year of Deserts and Desertification |
2005 | International Year of Microcredit |
2005 | International Year for Sport and Physical Education |
2005 | International Year of Physics |
2004 | International Year to Commemorate the Struggle against Slavery and its Abolition |
2004 | International Year of Rice |
2003 | Year of Kyrgyz Statehood |
2003 | International Year of Freshwater |
2002 | United Nations Year for Cultural Heritage |
2002 | International Year of Mountains |
2002 | International Year of Ecotourism |
2001 | United Nations Year of Dialogue among Civilizations |
2001 | International Year of Volunteers |
2001 | International Year of Mobilization against Racism, Racial Discrimination, Xenophobia and Related Intolerance |
2000 | International Year of Thanksgiving |
2000 | International Year for the Culture of Peace |
1999 | International Year of Older Persons |
1998 | International Year of the Ocean |
1996 | International Year for the Eradication of Poverty |
1995 | United Nations Year for Tolerance |
1995 | World Year of Peoples’ Commemoration of the Victims of the Second World War |
1994 | International Year of the Family |
1994 | International Year of Sport and the Olympic Ideal |
1993 | International Year for the World’s Indigenous People |
1992 | International Space Year |
1990 | International Literacy Year |
1987 | International Year of Shelter for The Homeless |
1986 | International Year of Peace |
1985 | Year of the United Nations |
1985 | International Youth Year: Participation, Development, Peace |
1983 | World Communications Year; Development of Communication Infrastructures |
1982 | International Year of Mobilization for Sanctions Against South Africa |
1981 | International Year for Disabled Persons |
1979 | International Year of The Child |
1978/79 | International Anti-Apartheid Year |
1975 | International Women’s Year |
1974 | World Population Year |
1971 | International Year for Action to Combat Racism and Racial Prejudice |
1970 | International Education Year |
1968 | International Year for Human Rights |
1967 | International Tourist Year |
1965 | International Co-operation Year |
1961 | International Health and Medical Research Year |
1959/1960 | World Refugee Year |
International Decades
International Decade | Designation by UN |
International Decade of Sciences for Sustainable Development | 2024–2033 |
International Decade of Indigenous Languages | 2022–2032 |
United Nations Decade of Healthy Ageing | 2021–2030 |
Fourth International Decade for the Eradication of Colonialism | 2021–2030 |
Second Decade of Action for Road Safety | 2021–2030 |
United Nations Decade on Ecosystem Restoration | 2021–2030 |
United Nations Decade of Ocean Science for Sustainable Development | 2021–2030 |
Nelson Mandela Decade of Peace | 2019–2028 |
United Nations Decade of Family Farming | 2019–2028 |
International Decade for Action “Water for Sustainable Development | 2018–2028 |
Third United Nations Decade for the Eradication of Poverty | 2018-2027 |
United Nations Decade of Action on Nutrition | 2016–2025 |
Third Industrial Development Decade for Africa | 2016–2025 |
International Decade for People of African Descent | 2015–2024 |
United Nations Decade of Sustainable Energy for All | 2014–2024 |
Third International Decade for the Eradication of Colonialism | 2011–2020 |
United Nations Decade on Biodiversity | 2011–2020 |
Decade of Action for Road Safety | 2011–2020 |
United Nations Decade for Deserts and the Fight against Desertification | 2010–2020 |
Second United Nations Decade for the Eradication of Poverty | 2008–2017 |
Decade of Recovery and Sustainable Development of the Affected Regions (third decade after the Chernobyl disaster) | 2006–2016 |
International Decade for Action, “Water for Life” | 2005–2015 |
United Nations Decade of Education for Sustainable Development | 2005–2014 |
Second International Decade of the World’s Indigenous People | 2005–2014 |
United Nations Literacy Decade: Education for All | 2003–2012 |
International Decade for a Culture of Peace and Non-violence for the Children of the World | 2001–2010 |
Decade to Roll Back Malaria in Developing Countries, Particularly in Africa | 2001–2010 |
Second International Decade for the Eradication of Colonialism | 2001–2010 |
Decade for The Eradication for Poverty | 1997–2006 |
Decade for Human Rights Education | 1995–2004 |
Decade of the World’s Indigenous People | 1994–2004 |
Third Decade to Combat Racism and Racial Discrimination | 1993–2003 |
Second Industrial Development Decade for Africa | 1991–2000 |
Second Transport and Communications Decade in Africa | 1991–2000 |
United Nations Decade Against Drug Abuse | 1991–2000 |
Fourth United Nations Development Decade | 1991–2000 |
International Decade for the Eradification of Colonialism | 1990–2000 |
United Nations Decade of International Law | 1990–1999 |
International Decade for Natural Disaster Reduction | 1990–1999 |
Third Disarmament Decade | 1990S |
World Decade for Cultural Development | 1988–1997 |
Second Decade to Combat Racism and Racial Discrimination | 1983–1993 |
United Nations Decade for Disabled Persons | 1983–1992 |
International Drinking Water Supply and Sanitation Decade | 1981–1990 |
Third United Nations Development Decade | 1981–1990 |
Second Disarmament Decade | 1980–1990 |
Industrial Development Decade for Africa | 1980s |
United Nations Decade for Women: Equality, Development and Peace | 1976–1985 |
Decade to Combat Racism and Racial Discrimination | 1973–1983 |
Second United Nations Development Decade | 1971–1980 |
Disarmament Decade | 1970s |
United Nations Development Decade | 1960–1970 |