Top 10 Producers of Almonds in World
Rank | Area | Flag | Production (MT) | Flag | |
1 | United States of America | * | 1413800 | ||
2 | Spain | * | 221000 | ||
3 | Iran (Islamic Republic of) | * | 158050 | ||
4 | Morocco | * | 102170 | ||
5 | Italy | * | 85500 | ||
6 | Syrian Arab Republic | * | 73100 | ||
7 | Tunisia | * | 63000 | ||
8 | Turkey | * | 55398 | ||
9 | Algeria | * | 44300 | Im | |
10 | China | * | 37900 | Im | |
11 | Afghanistan | * | 35800 | Im | |
12 | Greece | * | 32900 | ||
13 | Australia | * | 30000 | F | |
14 | Libya | * | 29500 | F | |
15 | Lebanon | * | 28500 | Im | |
16 | Chile | * | 22000 | F | |
17 | Pakistan | * | 21900 | ||
18 | Uzbekistan | * | 18000 | F | |
19 | Israel | * | 7806 | ||
20 | Occupied Palestinian Territory | * | 7200 | Im |
* : | Unofficial figure |
[ ]: | Official data |
F : | FAO estimate |
Im: | FAO data based on imputation methodology |
Source: FAO |