Shashi Kant Sharma, India's CAG wins election to UN Board of Auditors
Shashi Kant Sharma, the Comptroller and Auditor General of India wonthe election to the UN Board of Auditors. Shashi Kant Sharma won 124 out of 186 votes at the UN General Assembly’s 5th Committee on Administrative and Budgetary questions. India won by 62 votes against its closest contender the Philippines. India had last sat on the board in 1993 for 6 years.
The United Nations Board of Auditors (the ‘Board’) was established in 1946 by the General Assembly. The Auditors-Generals of UN member states are elected to the Board.
Tenure of Office:
Non-consecutive term of 6 years duration. Appointments are staggered in such a way that the term of office of one of the members expires every two years. The General Assembly therefore appoints a new Board member every two years.
Function:
- Audit of the accounts of the UN organisation and its funds and programmes
- Report its findings and recommendations to the General Assembly via the Advisory Committee on Administrative and Budgetary Questions (ACABQ)
- The Board of Auditors is responsible for the audit of 24 United Nations organisations.
- The following is the distribution of the board’s assignments as of 1 July 2012:-
Organization | |
1. United Nations Headquarters | United Kingdom of Great Britain and Northern Ireland |
2. United Nations Peacekeeping Operations (UNPKO) | China |
3. International Trade Centre (ITC) | United Kingdom of Great Britain and Northern Ireland |
4. United Nations University (UNU) | China |
5. Capital Master Plan (CMP) | United Kingdom of Great Britain and Northern Ireland |
6. United Nations Development Programme (UNDP) | United Republic of Tanzania |
7. United Nations Children’s Fund (UNICEF) | China |
8. United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) | United Republic of Tanzania |
9. United Nations Institute for Training and Research (UNITAR) | China |
10. Voluntary Funds administered by the United Nations High Commissioner for Refugees (UNHCR) | United Kingdom of Great Britain and Northern Ireland |
11. Fund of the United Nations Environment Programme (UNEP), including Global Environmental Facility (UNEP-GEF) | United Republic of Tanzania |
12. United Nations Population Fund (UNFPA) | United Republic of Tanzania |
13. United Nations Human Settlements Programme (UN-HABITAT) | United Republic of Tanzania |
14. United Nations Office on Drugs and Crime (UNODC) | United Kingdom of Great Britain and Northern Ireland |
15. United Nations Office for Project Services (UNOPS) | United Kingdom of Great Britain and Northern Ireland |
16. International Criminal Tribunal for Rwanda (ICTR) | United Republic of Tanzania |
17. International Tribunal for the Former Yugoslavia (ICTY) | United Republic of Tanzania |
18. United Nations Joint Staff Pension Fund (UNJSPF) | China |
19. United Nations Framework Convention on Climate Change (UNFCCC) | China |
20. United Nations Fund for International Partnerships (UNFIP) | United Kingdom of Great Britain and Northern Ireland |
21. United Nations Escrow (Iraq) Account | China |
22. United Nations Convention to Combat Desertification (UNCCD) | China |
23. United Nations Compensation Commission (UNCC) | United Kingdom of Great Britain and Northern Ireland |
24. UN Women | United Republic of Tanzania |
Month: Current Affairs - November, 2013
Category: Awards, Honours & Persons in News