SBI Recruitment 2019: Specialist Cadre Officers Vacancies
State Bank of India has issued notifications for recruiting Indian nationals for the post of specialist cadre officers on regular and contractual basis. Please find the detailed information regarding the vacancies below.
Important Dates
Last date to apply online and pay fee: 31.01.2019
About Vacancies
S.No. | Post | Vacancy | Age (as on 01.012.2018) | Educational Qualification |
1 | Deputy Manager (Statistician) | 2 | 35-42 | Post Graduate in Statistics or Data Analytics
|
2 | Project Development Manager (Digital Initiatives) – Agriculture/ International Banking/ Retail Banking/ Corporate Banking | 3 | 25-35 | B.E in Computer Science/Information Technology or B.Tech in Computer Science/Information Technology
|
3 | Manager (Servicing-Digital Initiatives) – Agriculture/ International Banking/ Retail Banking/ Corporate Banking | 3 | 25-35 | B.E in Computer Science/Information Technology or B.Tech in Computer Science/Information Technology |
4 | Manager (Business Analyst/ Customer Service Analyst) | 2 | 25-35 | B.E in Computer Science/Information Technology or B.Tech in Computer Science/Information Technology |
5 | Manager (Online Fulfilment/ Integration & Journeys/ Superstore Fulfilment | 3 | 25-35 | B.E in Computer Science/Information Technology or B.Tech in Computer Science/Information Technology |
6 | Manager (Digital Marketing) – Agriculture/ International Banking/ Retail Banking/ Corporate Banking | 4 | 25-35 | B.E in Computer Science/Information Technology or B.Tech in Computer Science/Information Technology |
7 | Head (Legal) | 1 | 50-62 | Degree in Law (3 years/ 5 years) and Post Graduate degree in Law f |
8 | DGM(NCLT) | 1 | 42-62 | Degree in Law (3 years/ 5 years) from a recognized University or Institution in India |
9 | DGM(Law) | 1 | 42-62 | Degree in Law (3 years/ 5 years) from a recognized University or Institution in India. |
10 | Executive (Credit Monitoring) | 10 | 22-30 | Chartered Accountant |
11 | Head (Product, Investment & Research) | 1 | 35-50 | Graduation/Post Graduation
|
How to Apply
Candidates have to visit the Website for applying online.
Candidates need to upload all required documents like the resume, ID proof, age, educational qualification, experience etc.
Other Information
Remuneration
Statistician: Rs 15.09 Lakh
Project Development Manager: Rs 18 Lakh
Manager (Servicing-Digital Initiatives): Rs 18 Lakh
Manager (Business Analyst/ Customer Service Analyst): Rs 18 Lakh
Manager (Online Fulfilment/ Integration & Journeys/ Superstore Fulfilment) Rs 18 lakh
Manager (Digital Marketing) – Agriculture/ International Banking/ Retail Banking/ Corporate Banking: Rs 18 Lakh
Head (Legal): Rs 47-Rs 52 Lakh
DGM (NCLT): Rs 35-Rs 47 Lakh
DGM (Law): Rs 35-Rs 47 Lakh
Executive (Credit Monitoring): Negotiable
Head (Product, Investment & Research): Negotiable
Official Link