SBI Recruitment 2019: 19 Specialist Cadre Officers Vacancies
State Bank of India has issued notifications for recruiting eligible candidates to the posts of Specialist Cadre Officers. Please find detailed information regarding the vacancies below.
Important Dates
Commencement of online Registration: 16.05.2019
Last date for applying: 02.06.2019
About Vacancies
S.No. | Post | Grade | Vacancies |
1 | General Manager (IT – Strategy, Architecture & Planning) | TEGS-VII | 01 |
2 | Dy. General Manager (Asset Liability Management) | TEGS-VI | 01 |
3 | Dy. General Manager (Enterprise & Technology Architecture) | 01 | |
4 | Asstt. General Manager (Enterprise & Technology Architecture) | SMGS-V | 01 |
5 | Chief Manager (Infrastructure Architect) | SMGS-IV | 01 |
6 | Chief Manager (Application Architect) | 01 | |
7 | Chief Manager (Business Architect) | 02 | |
8 | Manager (Security Architect) | MMGS-III | 01 |
9 | Manager (Technology Architect) | 02 | |
10 | Manager (Application Architect) | 02 | |
11 | Senior Consultant Analyst | SMGS-V | 01 |
12 | Data Translator | SMGS-IV | 02 |
13 | Data Architect | 02 | |
14 | Data Trainer | MMGS-III | 01 |
Total | 19 |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Interested candidates need to apply online by visiting the Official Website. No other mode of application submission would be accepted.
Candidates should keep the following ready before registering applications:
- Valid E-mail id
- Valid Mobile number
- Scanned copy of latest passport size coloured photograph.
- Scanned signature in digital format
Read the Advertisement carefully to be sure about your eligibility.
Essential Qualification
S.No. | Post | Qualification | Work Experience |
1 | General Manager (IT – Strategy, Architecture & Planning) | • B.E./ B.Tech./ MCA (from a recognized University/ Institution) • MBA as an additional qualification is preferred. • TOGAF Certification preferred. | i. Minimum 18 years’ post minimum qualification experience as on 30.04.2019 in IT field preferably with software development background. ii. Out of above 18 years’ experience, minimum 8 years’ must be in senior executive level position in Enterprise Architectural functions, out of which 3 years in BFSI Sector. (Training & Teaching experience will not be counted for eligibility) |
2 | Dy. General Manager (Asset Liability Management) | • MBA (Finance) or equivalent / Chartered Accountant • FRM Certification and / or CFA is preferred
| i. Minimum 15 years’ post qualification experience as on 01.04.2019 with Banks/ Financial Institutions / Regulatory Bodies etc. in the areas of Asset Liability Management, Treasury Management, Credit/ Interest Rate/ Market Risk Management. ii. Out of above minimum 10 years’ experience in ALM with Banks/ Financial Institutions / Regulatory Bodies etc. having significantly large balance sheet size |
3 | Dy. General Manager (Enterprise & Technology Architecture) | • B.E./ B.Tech./M.E./M.Tech Or MCA (from a recognized University/ Institution) • MBA as additional qualification is preferable. | recognized University/ Institution) • MBA as additional qualification is preferable. i. Minimum 18 years’ total experience as on 30.04.2019 in IT field out of which minimum 6 years must be in senior executive level position. ii. Out of above 18 years of experience, minimum 6 years of experience in architectural functions is must. iii. Experience in Enterprise Architecture and BFSI sector preferred. Experience should be post educational qualification. (Training & Teaching experience will not be counted for eligibility) |
4 | Asstt. General Manager (Enterprise & Technology Architecture) | • B.E./ B.Tech./ MCA (from a recognized University/ Institution) • CS/IT Engineering Graduate/ Post Graduate shall be preferred. • MBA as an additional qualification is preferred. • TOGAF certification preferred | i. Minimum 14 years’ post minimum qualification experience as on 01.04.2019 in IT field. ii. Out of above experience, minimum 5 years’ must be in IT architectural functions in Senior Executive Level position. iii. Out of above minimum 5 years of architectural functions, 3 years’ experience in architectural functions in Banking and Financial Sector is preferable. (Training & Teaching experience will not be counted for eligibility) |
5 | Chief Manager (Infrastructure Architect) | • B.E./ B.Tech./ MCA (from a recognized University/ Institution) • CS/IT Engineering Graduate/ Post Graduate shall be preferred. • MBA as an additional qualification is preferred. | i. Minimum 10 years’ post minimum qualification experience as on 01.04.2019 in IT field. ii. Out of 10 years’ experience, minimum 3 years’ must be in IT architectural functions, preferably in Banking and Financial Sector. (Training & Teaching experience will not be counted for eligibility) |
6 | Chief Manager (Application Architect) | • B.E./ B.Tech./ MCA (from a recognized University/ Institution) • CS/IT Engineering Graduate/ Post Graduate shall be preferred. • MBA as an additional qualification is preferred. | i. Minimum 10 years’ post minimum qualification experience as on 01.04.2019 in IT field. ii. Out of 10 years’ experience, minimum 3 years’ must be in IT architectural functions, preferably in Banking and Financial Sector. (Training & Teaching experience will not be counted for eligibility) |
7 | Chief Manager (Business Architect) | • B.E./ B.Tech./ MCA (from a recognized University/ Institution) • CS/IT Engineering Graduate/ Post Graduate shall be preferred. • MBA as an additional qualification is preferred. | d University/ Institution) • CS/IT Engineering Graduate/ Post Graduate shall be preferred. • MBA as an additional qualification is preferred. i. Minimum 10 years’ post minimum qualification experience as on 01.04.2019 in IT field. ii. Out of 10 years’ experience, minimum 3 years’ must be in IT architectural functions, preferably in Banking and Financial Sector. (Training & Teaching experience will not be counted for eligibility) |
8 | Manager (Security Architect) | • B.E./ B.Tech./ MCA (from a recognized University/ Institution) • CS/IT Engineering Graduate/ Post Graduate shall be preferred. • MBA as an additional qualification is preferred. | i. Minimum 7 years’ post minimum qualification experience as on 01.04.2019 in IT field. ii. Out of 7 years’ experience, minimum 2 years’ must be in IT architectural functions, preferably in Banking and Financial Sector. (Training & Teaching experience will not be counted for eligibility) |
9 | Manager (Technology Architect) | • B.E./ B.Tech./ MCA (from a recognized University/ Institution) • CS/IT Engineering Graduate/ Post Graduate shall be preferred. • MBA as an additional qualification is preferred. | i. Minimum 7 years’ post minimum qualification experience as on 01.04.2019 in IT field. ii. Out of 7 years’ experience, minimum 2 years’ must be in IT architectural functions, preferably in Banking and Financial Sector. (Training & Teaching experience will not be counted for eligibility |
10 | Manager (Application Architect) | • B.E./ B.Tech./ MCA (from a recognized University/ Institution) • CS/IT Engineering Graduate/ Post Graduate shall be preferred. • MBA as an additional qualification is preferred. | i. Minimum 7 years’ post minimum qualification experience as on 01.04.2019 in IT field. ii. Out of 7 years’ experience, minimum 2 years’ must be in IT architectural functions, preferably in Banking and Financial Sector. (Training & Teaching experience will not be counted for eligibility) |
11 | Senior Consultant Analyst | • B. Tech in CS/IT or MCA from a recognized University/Institution. • (Basic qualification should be full time course) • Candidates from IIT/NIT/Top rated Engineering Colleges will be preferred. • Candidates with Statistics background will be preferred | Minimum 12 years’ post qualification experience as on 01/01/2019 in software industry related to Banking, out of which minimum 5 years’ experience as Consultant Analytics. |
12 | Data Translator | Minimum 10 years’ post qualification experience as on 01/01/2019 in software industry related to Banking, out of which minimum 3 years’ experience as Consultant Analytics. | |
13 | Data Architect | • Bachelor’s/Master’s degree in CS/ IT/ ECE or MCA • (Basic qualification should be full time course) | E or MCA • (Basic qualification should be full time course) Minimum 10 years’ post qualification experience as on 01/01/2019 in IT field out of which minimum 3 years in handling latest data technologies such as – Logical Data Warehouse, Hadoop, Object Store, MapReduce, HBase, ooziie, Flume, MongoDB, Cassandra, Pig, Spark, Python, R, SAS, Hive, Kafka, NO SQL etc. Experience in Banking sector will be preferred. |
14 | Data Trainer | • B. Tech in CS/IT or MCA from a recognized University/Institution. • Basic qualification should be full time course. • Candidates from IIT/NIT/Top rated Engineering Colleges will be preferred. • Candidates with Statistics background will be preferred. | Minimum 7 years’ post qualification experience as on 01/01/2019 in software industry related to Banking, out of which minimum 3 years’ experience as Consultant Analytics. |
Selection Procedure
Selection of candidates for all the posts would be made on the basis of the performance of the eligible candidates in the following:
- Shortlisting of candidates
- Personal Interview
Age
S.No. | Post | Grade | Max. Age |
1 | General Manager (IT – Strategy, Architecture & Planning) | TEGS-VII | 50 years (as on 31.05.2019) |
2 | Dy. General Manager (Asset Liability Management) | TEGS-VI | 45 years (as on 01.04.2019) |
3 | Dy. General Manager (Enterprise & Technology Architecture) | 50 years (as on 30.04.2019) | |
4 | Asstt. General Manager (Enterprise & Technology Architecture) | SMGS-V | 45 years (as on 01.04.2019 |
5 | Chief Manager (Infrastructure Architect) | SMGS-IV | 40 years (as on 01.04.2019) |
6 | Chief Manager (Application Architect) | 40 years (as on 01.04.2019) | |
7 | Chief Manager (Business Architect) | 40 years (as on 01.04.2019) | |
8 | Manager (Security Architect) | MMGS-III | 35 years (as on 01.04.2019) |
9 | Manager (Technology Architect) | 35 years (as on 01.04.2019) | |
10 | Manager (Application Architect) | 35 years (as on 01.04.2019) | |
11 | Senior Consultant Analyst | SMGS-V | 45 years (as on 01.01.2019 |
12 | Data Translator | SMGS-IV | 40 years (as on 01.01.2019) |
13 | Data Architect | 40 years (as on 01.01.2019)
| |
14 | Data Trainer | MMGS-III | 38 years (as on 01.01.2019 |
Minimum: 18 years
Maximum: 24 years
Cut Off Date: 01.01.2019
Upper Age limit is relaxable by:
3 years for OBC (Non Creamy Layer).
5 years for SC/ST candidates.
Persons with Disabilities Candidates:
- By 10 years for General
- By 13 years for OBC (Non-Creamy Layer)
- By 15 years for SC/ST
Fee
General/OBC/EWS candidates: Rs 750
SC/ST/PwD candidates: Rs 125
The fee has to be paid online through credit card/debit card, Net Banking and other such modes available.
Other Information
Pay Scale
S.No. | Post | Annual Emoluments |
1 | General Manager (IT – Strategy, Architecture & Planning) | Scale of pay: 76520-2120/4-85000 [CTC: 45.70 Lacs approx.] |
2 | Dy. General Manager (Asset Liability Management) | Scale of pay: 68680-1960/4-76520 [CTC: 41.54 Lacs approx.] |
3 | Dy. General Manager (Enterprise & Technology Architecture) | Scale of pay: 68680-1960/4-74520 [CTC: 41.54 Lacs approx.]
|
4 | Asstt. General Manager (Enterprise & Technology Architecture) | Scale of pay: 59170-1650/2-62470 -1800/2 -66070 [CTC: 27.47 Lacs approx.] |
5 | Chief Manager (Infrastructure Architect) | Scale of pay: 50030-1460/4-55870 -1650/2 -59170 [CTC: 22.86 Lacs approx.] |
6 | Chief Manager (Application Architect) | Scale of pay: 50030-1460/4-55870 -1650/2 -59170 [CTC: 22.86 Lacs approx.] |
7 | Chief Manager (Business Architect) | Scale of pay: 50030-1460/4-55870 -1650/2 -59170 [CTC: 22.86 Lacs approx.] |
8 | Manager (Security Architect) | Scale of pay: 42020-1310/5-48570 -1460/2 -51490 [CTC: 19.19 Lacs approx.] |
9 | Manager (Technology Architect) | Scale of pay: 42020-1310/5-48570 -1460/2 -51490 [CTC: 19.19 Lacs approx.] |
10 | Manager (Application Architect) | Scale of pay: 42020-1310/5-48570 -1460/2 -51490 [CTC: 19.19 Lacs approx.] |
11 | Senior Consultant Analyst | Scale of pay: 59170-1650/2-62470 -1800/2 -66070 [CTC: 27.47 Lacs approx.] |
12 | Data Translator | Scale of pay: 50030-1460/4-55870 -1650/2 -59170 [CTC: 22.86 Lacs approx.] |
13 | Data Architect | Scale of pay: 50030-1460/4-55870 -1650/2 -59170 [CTC: 22.86 Lacs approx.] |
14 | Data Trainer | Scale of pay: 42020-1310/5-48570 -1460/2 -51490 [CTC: 19.19 Lacs approx.] |