RRB Recruitment 2019: 1937 Vacancies
Railway Recruitment Board has issued centralised employment notice notifications for recruiting eligible candidates to the posts of paramedics. Please find detailed information regarding the vacancies below.
Important Dates
Commencement of online Registration: 04.03.2019
Last date for receipt of online application: 02.04.2019 at 23:59 hrs
Closing of offline payment: 04.04.2019 at 13:00 hrs
Closing of online payment: 05.04.2019 at 22:00 hrs
Closing of online submission of application complete in all respects: 07.04.2019 at 23:59 hrs
Computer Based Test (CBT): Tentatively scheduled during 1st week of June, 2019
About Vacancies
S.No. | Name of Post | Vacancies |
1 | DIETICIAN | 4 |
2 | STAFF NURSE | 1109 |
3 | DENTAL HYGIENIST | 5 |
4 | DIALYSIS TECHNICIAN | 20 |
5 | EXTENSION EDUCATOR | 11 |
6 | HEALTH and MALARIA INSPECTOR GRADE III | 289 |
7 | LAB SUPERINTENDENT GRADE III | 25 |
8 | OPTOMETRIST | 6 |
9 | PERFUSIONIST | 1 |
10 | PHYSIOTHERAPIST | 21 |
11 | PHARMACIST GRADE III | 277 |
12 | RADIOGRAPHER | 61 |
13 | SPEECH THERAPIST | 1 |
14 | ECG TECHNICIAN | 23 |
15 | LADY HEALTH VISITOR | 2 |
16 | LAB ASSISTANT GRADE II | 82 |
Total | 1937 |
How to Apply
Interested candidates need to apply online by visiting the official website of RRBs. No other mode of application submission would be accepted.
Name of RRB | Website Address and Telephone Numbers | Name of RRB | Website Address and Telephone Numbers |
Ahmedabad | wvvw.rrbahmedabad.gov.in Phone: 079 – 22940858 | Guwahati | www.rrbguwahati.gov.in Phone: 0361 – 2540815 |
Ajmer | www.rrbajmer.gov.in Phone: 0145 – 2425230 | Jammu – Srinagar | www.rrbjammu.nic.in Phone: 0191 – 2476757 |
Allahabad | www.rrbald.gov.in Phone: 0532 –2224531 | Kolkata | www.rrbkolkata.gov.in Phone: 033 – 25430108 |
Bangalore | www.rrbbnc.gov.in Phone: 080 – 23330378 | Malda | www.rrbmalda.gov.in Phone: 03512 – 264567 |
Bhopal | www.rrbbpl.nic.in Phone: 0755 – 2746660 | Mumbai | www.rrbmumbai.gov.in Phone: 022 – 23090422 |
Bhubaneswar | www.rrbbbs.gov.in Phone: 0674 – 2303015 | Muzaffarpur | www.rrbmuzaffarpur.gov.in Phone: 0621 – 2213405 |
Bilaspur | www.rrbbilaspur.gov.in Phone: 07752 – 247291 | Patna | www.rrbpatna.gov.in Phone: 0612 – 2677680 |
Chandigarh | www.rrbcdg.gov.in Phone: 0172 – 2730093 | Ranchi | www.rrbranchi.gov.in Phone: 0651 – 2462429 |
Chennai | www.rrbchennai.gov.in Phone: 044 – 28275323 | Secunderabad | www.rrbsecunderabad.nic.in Phone: 040 – 27821663 |
Gorakhpur | www.rrbgkp.gov.in Phone: 0551 – 2201209 | Siliguri | www.rrbsiliguri.org Phone: 0353 – 2663840 |
Thiruvananthapuram | www.rrbthiruvananthapuram.gov.in Phone: 0471-2323357 |
Candidates should keep the following ready before registering applications:
- Valid E-mail id
- Scanned copy of latest passport size coloured photograph (JPEG image of size 20KB to 50KB).
- Scanned signature in digital format (JPEG image of size 10KB to 40KB)
Details once submitted in the online application form will be final and any request for any change including change in correspondence address/email address/mobile number/category shall not be entertained. Candidates are, therefore, advised to carefully fill up their online application.
Essential Qualification
S.No. | Name of Post | Minimum Educational Qualifications |
1 | DIETICIAN | B Sc (Science) with Post Graduate Diploma in Dietetics (one year course) from a recognized institution plus 3 months internship training in a hospital. (OR) B.Sc Home Science plus M.Sc Home Science (Food and Nutrition) from a recognised institution. |
2 | STAFF NURSE | Certificate as Registered Nurse and Midwife having passed 3 years course in General Nursing and Midwifery from a school of Nursing or other institution recognized by the Indian Nursing Council (OR) B.Sc (Nursing). |
3 | DENTAL HYGIENIST | (a) Degree in Science (Biology) from a recognized university or equivalent AND (b) Diploma / Certificate Course (2 years) in Dental Hygiene from an institute recognized by Dental Council of India AND (c) Registered with Dental Council of India as Dental Hygienist AND (d) Two years experience as Dental Hygienist. |
4 | DIALYSIS TECHNICIAN | B.Sc., plus (a) Diploma in Haemodialysis (OR) (b) Two years satisfactory in-house Training / Experience in Haemodialysis |
5 | EXTENSION EDUCATOR | Graduation in Sociology / Social Work / Community Education disciplines with 2 years diploma in Health Education from a recognized University. |
6 | HEALTH and MALARIA INSPECTOR GRADE III | B.Sc. having studied Chemistry as Main / Optional subject in any branch of Chemistry while undertaking the course. Plus (a) One year Diploma of Health / Sanitary Inspector (OR) (b) One year National Trade Certificate (NTC) in Health Sanitary Inspector awarded by National Council for Vocational Training, |
7 | LAB SUPERINTENDENT GRADE III | B.Sc with Bio-Chemistry / Micro Biology / Life science / B.Sc with Chemistry and Biology as main or as optional / subsidiary subjects or eqivalent plus Diploma in Medical Lab technology (DMLT) or eqyivalent (OR) B.Sc in Medical Technology (Laboratory) from a recognized institution. |
8 | OPTOMETRIST | B.Sc in Optometry or Diploma in Ophthalmic Technician (the course should be of 3 to 4 years duration). The candidate should have Registration with the concerned Council / Licensing body. |
9 | PERFUSIONIST | B.Sc with Diploma in Perfusion Technology (OR) B.Sc and Three years experience in Cardio Pulmonary Pump Technician |
10 | PHYSIOTHERAPIST | (i) Bachelors’ Degree in Physiotherapy from a recognized University and (ii) Two years practical experience in Physiotherapy from the Government / Private Hospital with atleast one hundred beds |
11 | PHARMACIST GRADE III | 10+2 in Science or its equivalent, with Diploma in Pharmacy from recognized institution and registered as Pharmacist under the Pharmacy Act, 1948 (OR) Bachelor degree in Pharmacy (B.Pharma) from a recognized University or equivalent and Registered as a Pharmacist under the Pharmacy Act,1948 |
12 | RADIOGRAPHER | 10+2 with Physics and Chemistry and Diploma in Radiography / X Ray Technician / Radiodiagnosis Technology (2 years course) from recognized Insitute. Science graduates with Diploma in Radiography / X Ray Technician / Radiodiagnosis Technology (2 years course) shall be preferred. |
13 | SPEECH THERAPIST | (i) B.Sc and Diploma in Audio and Speech Therapy and(ii) 2 years experience in the related field. |
14 | ECG TECHNICIAN | 10+2 / Graduation in Science having Certificate/Diploma/Degree in ECG Laboratory Technology / Cardiology / Cardiology Technician / Cardiology Techniques of a reputed institution. |
15 | LADY HEALTH VISITOR | 12th (+2 stage) from a recognized Board/University with multipurpose workers course from Institutes recognized by Central/ State Governments. |
16 | LAB ASSISTANT GRADE II | 12th (10 + 2 stage) in Science plus (a) Diploma in Medical Laboratory Technology (DMLT) (OR) (b) Certificate Course in Medical Lab. |
Age
Cut Off Date: 01.07.2019
Date of birth of candidates must be between the dates mentioned below:
S.No. | Age Group | Lower age limit | Upper age limit | ||
For all communities/ categories | UR/EWS | OBC-NCL | SC/ST | ||
1 | 18-30 | 01.07.2001 | 02.07.1989 | 02.07.1986 | 02.07.1984 |
2 | 18-35 | 01.07.2001 | 02.07.1984 | 02.07.1981 | 02.07.1979 |
3 | 18-33 | 01.07.2001 | 02.07.1986 | 02.07.1983 | 02.07.1981 |
4 | 19-33 | 01.07.2000 | 02.07.1986 | 02.07.1983 | 02.07.1981 |
5 | 20-33 | 01.07.1999 | 02.07.1986 | 02.07.1983 | 02.07.1981 |
6 | 20-35 | 01.07.1999 | 02.07.1984 | 02.07.1981 | 02.07.1979 |
7 | 20-40 | 01.07.1999 | 02.07.1979 | 02.07.1976 | 02.07.1974 |
8 | 21-40 | 01.07.1998 | 02.07.1979 | 02.07.1976 | 02.07.1974 |
9 | 22-35 | 01.07.1997 | 02.07.1984 | 02.07.1981 | 02.07.1979 |
Upper Age limit is relaxable by:
3 years for OBC (Non Creamy Layer).
5 years for SC/ST candidates.
Persons with Disabilities Candidates:
- By 10 years for General
- By 13 years for OBC (Non-Creamy Layer)
- By 15 years for SC/ST
Fee
Unreserved/OBC candidates: Rs 500
SC/ST/PwBDs/Female/Transgender/Minorities/Economically backward class candidates: Rs 250
Online Mode: Internet banking or debit/credit cards or UPI
Offline Mode: Through
- SBI Bank Challan Payment mode in any branch of SBI
- Post Office Challan Payment mode in any branch of computerized post office
Other Information
Pay Scale
S.No. | Name of Post | Level as per 7 th CPC | Initial Pay (Rs.) | Medical standard |
1 | DIETICIAN | 7 | 44900 | C2 |
2 | STAFF NURSE | 7 | 44900 | C1 |
3 | DENTAL HYGIENIST | 6 | 35400 | C2 |
4 | DIALYSIS TECHNICIAN | 6 | 35400 | B1 |
5 | EXTENSION EDUCATOR | 6 | 35400 | C1 |
6 | HEALTH and MALARIA INSPECTOR GRADE III | 6 | 35400 | C1 |
7 | LAB SUPERINTENDENT GRADE III | 6 | 35400 | B1 |
8 | OPTOMETRIST | 4 | 25500 | B1 |
9 | PERFUSIONIST | 6 | 35400 | B1 |
10 | PHYSIOTHERAPIST | 6 | 35400 | C1 |
11 | PHARMACIST GRADE III | 5 | 29200 | C2 |
12 | RADIOGRAPHER | 5 | 29200 | B1 |
13 | SPEECH THERAPIST | 5 | 29200 | B1 |
14 | ECG TECHNICIAN | 4 | 25500 | C1 |
15 | LADY HEALTH VISITOR | 4 | 25500 | C1 |
16 | LAB ASSISTANT GRADE II | 3 | 21700 | B1 |