Quick Fact Sheet : Some Scientific Instruments & Their Use
Instrument | Use |
Lactometer | Relative Density Of The Milk |
Ammeter | Electric Currents |
Anemometer | Force And Velocity Of Wind |
Audiometer | Intensity Of Sound |
Audiophone | Improving Imperfect Sense Of Hearing |
Barometer | Atmospheric Pressure |
Calorimeter | Quantities Of Heat |
Carburetor | Used In Internal Combustion Engine For Charging Air With Petrol Gas |
Cardiograph | Trace Heart Movements |
Chronometer | Accurate Time |
Crescograph | Growth In Plants |
Galvanometer | Electric Currents Of Small Magnitude |
Hydrometer | Specific Gravity Of Liquids |
Altimeter | Altitude In Air Crafts |
Hygrometer | Humidity In The Air |
Spherometer | Curvature Of Surfaces |
Manometer | Pressure Of The Gas |
Microscope | Minute Objects |
Odometer | Distance Covered By Wheeled Vehicles |
Phonograph | Reproducing Sound |
Photometer | Measuring The Intensity Of Light |
Polarimeter | Optical Activity |
Radar | Radio Angle Direction And Range (Abbreviated Name) |
Radiometer | Emission Of Radiant Energy |
Refractometer | Refractive Index |
Seismometer or seismograph | Intensity Of Earthquakes |
Sextant | Altitude Of Sun Etc. |
Spectrometer | Energy Distribution Of A Particular Type Of Radiation |
Speedometer | Speed Of Vehicle |
Hydrophone | To Record Sound Under Water |
Anonymous
June 14, 2009 at 9:34 amCheck radar, its radio detection and ranging