Padma Awards 2015
President Pranab Mukherjee has announced the names of Recipients of this year’s Padma awards. He approved conferment of 104 Padma Awards.
- Padma Awards, the country’s highest civilian awards, are conferred in three Categories viz. Padma Vibhushan, Padma Bhushan and Padma Shri.
- This years list comprises 9 Padma Vibhushan, 20 Padma Bhushan and 75 Padma Shri Awardees. Among these awardees 17 are women and equal number are in category of foreigners, NRIs, PIOs. While, 4 are posthumous awardees.
The Awards are given in various disciplines- art, social work, public affairs, science and engineering, trade and industry, medicine, literature and education, sports, civil service, etc.
2015 Padma Vibhushan Awards
It is the second highest civilian award. It is awarded for exceptional and distinguished service.
Sr No | Name of the Awardee | Discipline | State/Domicile |
1 | L. K. Advani | Public Affairs | Gujarat |
2 | Amitabh Bachchan | Art | Maharashtra |
3 | Prakash Singh Badal | Public Affairs | Punjab |
4 | Dr.D.Veerendra Heggade | Social Work | Karnataka |
5 | Dilip Kumar | Art | Maharashtra |
6 | Swami Rambhadracharya | Others | Uttar Pradesh |
7 | Prof. Malur Ramaswamy Srinivasan | Science & Engineering | Tamil Nadu |
8 | Shri Kottayan K. Venugopal | Public Affairs | Delhi |
9 | Karim Al Hussaini Aga Khan (Foreigner) | Trade & Industry | France/UK |
2015 Padma Bhushan Awards
It is the third highest civilian award. It is awarded for distinguished service of high order.
Sr No | Name of the Awardee | Discipline | State/Domicile |
1 | Jahnu Barua | Art | Assam |
2 | Dr. Vijay Bhatkar | Science & Engineering | Maharashtra |
3 | Swapan Dasgupta | Literature & Education | Delhi |
4 | Swami Satyamitranand Giri | Others | Uttar Pradesh |
5 | N. Gopalaswami | Civil Service | Tamil Nadu |
6 | Dr. Subhash C. Kashyap | Public Affairs | Delhi |
7 | Dr. (Pandit) Gokulotsavji Maharaj | Art | Madhya Pradesh |
8 | Dr. Ambrish Mithal | Medicine | Delhi |
9 | Sudha Ragunathan | Art | Tamil Nadu |
10 | Harish Salve | Public Affairs | Delhi |
11 | Dr. Ashok Seth | Medicine | Delhi |
12 | Rajat Sharma | Literature & Education | Delhi |
13 | Satpal | Sports | Delhi |
14 | Shivakumara Swami | Others | Karnataka |
15 | Dr. Kharag Singh Valdiya | Science & Engineering | Karnataka |
16 | Prof. Manjul Bhargava(NRI/PIO) | Science & Engineering | USA |
17 | David Frawley (Vamadeva)(Foreigner) | Others | USA |
18 | Bill Gates(Foreigner) | Social Work | USA |
19 | Melinda Gates (Foreigner) | Social Work | USA |
20 | Saichiro Misumi(Foreigner) | Others | Japan |
2015 Padma Shri Awards
It is the fourth highest civilian award. It is awarded for distinguished service in any field.
Sr No | Name of the Awardee | Discipline | State/Domicile |
1 | Dr. Manjula Anagani | Medicine | Telangana |
2 | S. Arunan | Science & Engineering | Karnataka |
3 | Kanyakumari Avasarala | Art | Tamil Nadu |
4 | Dr. Bettina Sharada Baumer | Literature & Education | Jammu & Kashmir |
5 | Naresh Bedi | Art | Delhi |
6 | Ashok Bhagat | Social Work | Jharkhand |
7 | Sanjay Leela Bhansali | Art | Maharashtra |
8 | Dr. Lakshmi Nandan Bora | Literature & Education | Assam |
9 | Dr. Gyan Chaturvedi | Literature & Education | Madhya Pradesh |
10 | Prof. (Dr.) Yogesh Kumar Chawla | Medicine | Chandigarh |
11 | Jayakumari Chikkala | Medicine | Delhi |
12 | Bibek Debroy | Literature & Education | Delhi |
13 | Dr. Sarungbam Bimola Kumari Devi | Medicine | Manipur |
14 | Dr. Ashok Gulati | Public Affairs | Delhi |
15 | Dr. Randeep Guleria | Medicine | Delhi |
16 | Dr. K. P. Haridas | Medicine | Kerala |
17 | Rahul Jain | Art | Delhi |
18 | Ravindra Jain | Art | Maharashtra |
19 | Dr. Sunil Jogi | Literature & Education | Delhi |
20 | Prasoon Joshi | Art | Maharashtra |
21 | Dr. Prafulla Kar | Art | Odhisa |
22 | Saba Anjum | Sports | Chhattisgarh |
23 | Ushakiran Khan | Literature & Education | Bihar |
24 | Dr. Rajesh Kotecha | Medicine | Rajasthan |
25 | Prof. Alka Kriplani | Medicine | Delhi |
26 | Dr. Harsh Kumar | Medicine | Delhi |
27 | Narayana Purushothama Mallaya | Literature & Education | Kerala |
28 | Lambert Mascarenhas | Literature & Education | Goa |
29 | Dr. Janak Palta McGilligan | Social Work | Madhya Pradesh |
30 | Veerendra Raj Mehta | Social Work | Delhi |
31 | Tarak Mehta | Art | Gujarat |
32 | Neil Herbert Nongkynrih | Art | Meghalaya |
33 | Chewang Norphel | Others | Jammu & Kashmir |
34 | T. V. Mohandas Pai | Trade & Industry | Karnataka |
35 | Dr.Tejas Patel | Medicine | Gujarat |
36 | Jadav Molai Peyang | Others | Assam |
37 | Bimla Poddar | Others | Uttar Pradesh |
38 | Dr. N. Prabhakar | Science & Engineering | Delhi |
39 | Dr. Prahalada | Science & Engineering | Maharashtra |
40 | Dr. Narendra Prasad | Medicine | Bihar |
41 | Ram Bahadur Rai | Literature & Education | Delhi |
42 | Mithali Raj | Sports | Telangana |
43 | P. V. Rajaraman | Civil Service | Tamil Nadu |
44 | Prof. J. S. Rajput | Literature & Education | Uttar Pradesh |
45 | Kota Srinivasa Rao | Art | Andhra Pradesh |
46 | Prof. Bimal Roy | Literature & Education | West Bengal |
47 | Shekhar Sen | Art | Maharashtra |
48 | Gunvant Shah | Literature & Education | Gujarat |
49 | Brahmdev Sharma (Bhaiji) | Literature & Education | Delhi |
50 | Manu Sharma | Literature & Education | Uttar Pradesh |
51 | Prof. Yog Raj Sharma | Medicine | Delhi |
52 | Vasant Shastri | Science & Engineering | Karnataka |
53 | S. K. Shivkumar | Science & Engineering | Karnataka |
54 | P. V. Sindhu | Sports | Telangana |
55 | Sardara Singh | Sports | Haryana |
56 | Arunima Sinha | Sports | Uttar Pradesh |
57 | Mahesh Raj Soni | Art | Rajasthan |
58 | Dr.Nikhil Tandon | Medicine | Delhi |
59 | H. Thegtse Rinpoche | Social Work | Arunachal Pradesh |
60 | Dr.Hargovind Laxmishanker Trivedi | Medicine | Gujarat |
61 | Huang Baosheng(Foreigner) | Others | China |
62 | Prof. Jacques Blamont(Foreigner) | Science & Engineering | France |
63 | Late Shri Syedna Mohammad Burhanuddin(Posthumous) | Others | Maharashtra |
64 | Jean-Claude Carriere(Foreigner) | Literature & Education | France |
65 | Dr. Nandrajan “Raj” Chetty(NRI/PIO) | Trade & Industry | USA |
66 | George L. Hart(Foreigner) | Others | USA |
67 | Jagat Guru Amrta Suryananda Maha Raja(NRI/PIO) | Others | Portugal |
68 | Late Shri Meetha Lal Mehta (Posthumous) | Social Work | Rajasthan |
69 | Tripti Mukherjee(NRI/PIO) | Art | USA |
70 | Dr. Dattatreyudu Nori(NRI/PIO) | Medicine | USA |
71 | Dr. Raghu Rama Pillarisetti(NRI/PIO) | Medicine | USA |
72 | Dr. Saumitra Rawat(NRI/PIO) | Medicine | UK |
73 | Prof. Annette Schmiedchen(Foreigner) | Literature & Education | Germany |
74 | Pran Kumar Sharma alias Pran(Posthumous) | Art | Delhi |
75 | R. Vasudevan(Posthumous) | Civil Service | Tamil Nadu |
These Padma Awards are conferred by the President of India at a function held at Rashtrapati Bhawan around March/ April every year
Month: Current Affairs - January, 2015