On Wool & Banana Production in India
Here is some discussion regarding banana & wool Production
Banana Production
India produces maximum Banana in the world with 21.77 million tonnes in 2007. Next in this list comes China which produces apprximately 8 million tonnes. In India the highest producer state of Banana is Tamilnadu. Maharastra ranks One in terms of productivity per hectare. Tamilandu produces 19% of overall banana. Maharashtra has highest productivity of 58.60 metric tonnes against India’s average of 32.50 metric tonnes per ha (agricoop.nic.in)
Wool production in India:
Rajasthan leads in wool production in India. The following table shows statewise Wool production in India.
State | 2003-4 | 2004-5 | 2006-7 | 2007-8 | 2008-9 | |
1 | Andhra Pradesh | 3638 | 3678 | 3978 | 4230 | 4407 |
2 | Arunachal Pradesh | 60 | 16 | 14 | 14 | 12 |
3 | Bihar | 365 | 378 | 220 | 231 | 241 |
4 | Chhatisgarh | 252 | 255 | 244 | 245 | 245 |
5 | Gujarat | 2780 | 2950 | 3123 | 2962 | 2996 |
6 | Haryana | 2518 | 1304 | 1136 | 1121 | 1121 |
7 | Himachal Pradesh | 1598 | 1600 | 1603 | 1605 | 1607 |
8 | Jammu & Kashmir | 6200 | 7120 | 7400 | 7400 | 7100 |
9 | Jharkhand | 314 | 148 | 150 | 146 | 147 |
10 | Karnataka | 5355 | 5484 | 5598 | 5599 | 5631 |
11 | Madhya Pradesh | 660 | 681 | 431 | 428 | 401 |
12 | Maharashtra | 1675 | 1620 | 1640 | 1667 | 1677 |
13 | Punjab | 554 | 566 | 712 | 513 | 435 |
14 | Rajasthan | 18900 | 15049 | 15405 | 15685 | 15451 |
15 | Sikkim | 6 | 4 | 2 | 1 | 1 |
16 | Tamil Nadu | 750 | 750 | 750 | 750 | 25 |
17 | Uttar Pradesh | 1929 | 1965 | 1459 | 1461 | 1481 |
18 | Uttarakhand | 342 | 349 | 353 | 355 | 360 |
19 | West Bengal | 651 | 659 | 666 | 673 | 680 |
TOTAL | 48548 | 44575 | 44884 | 45085 | 44021 |
Two answers in yesterday’s Geography Quiz have been published with incorrect answers. The questions have been modified.