MECON Limited Recruitment 2019: 205 Vacancies
MECON Limited has issued notifications for recruiting eligible candidates to the posts of Professionals (Both Engineering & Non-Engineering) on Full Time Fixed Tenure (FTFT) Basis. Please find detailed information regarding the vacancies below.
Important Dates
Commencement of online Registration: 23.05.2019
Closure of registration of application: 20.06.2019
Cut-Off Date for determining eligibility: 23.05.2019
About Vacancies & Qualification
Post Code | Post | Vacancies | Qualification |
1 | Executive (Liaison) | 1 | Graduate |
2 | Executive (Administration) | 2 | Graduate |
3 | Accountant | 9 | B. Com from an Indian University recognised by UGC. |
4 | Junior Executive (Finance) | 5 | CA/ CMA |
5 | Hindi Translator | 3 | Master’s degree in Hindi with English as subject at Graduation Level with Diploma in translation |
6 | Safety officer | 10 | Graduate with Diploma in Industrial Safety of minimum 01 year duration. OR Diploma Engineering with Diploma in industrial safety of minimum 01 year duration |
7 | Assistant Project Engineer (Civil) | 4 | Degree in Civil Engineering |
8 | Assistant Project Engineer (Electrical) | 6 | Degree in Electrical Engineering |
9 | Head (CGD Project) | 20 | Degree in Engineering |
10 | Project Engineer | 2 | BE/ B. Tech (Civil/ Architecture/ Mechanical/ Electrical) |
11 | Assistant Project Engineer (Architecture) | 1 | B. Arch with Masters in Town & City Planning / Town & Country Planning / City Planning / Urban Planning or Equivalent |
12 | Project Engineer (Architecture) | 1 | B. Arch with Masters in Town & City Planning / Town & Country Planning / City Planning / Urban Planning or Equivalent |
13 | Assistant Project Engineer (Architecture) | 2 | Degree in Architecture / Engineering with Diploma / Degree in Public Health Engineering |
14 | Project Engineer (Architecture) | 2 | Degree in Architecture/ Engineering with Diploma / Degree in Public Health Engineering |
15 | Project Engineer (Civil) | 16 | Degree in Civil Engineering |
16 | Assistant Project Engineer (Civil) | 2 | Degree in Civil Engineering |
17 | Project Engineer (Mechanical) | 12 | Degree in Mechanical Engineering |
18 | Assistant Project Engineer (Chemical) | 4 | Degree in Chemical / Petrochemical Engineering |
19 | Junior Executive (Marketing ) | 3 | Degree in Engineering with MBA / PGDBM or Equivalent in Finance / Marketing |
20 | Junior Executive (Estimation) | 4 | MBA/PGDBM Or Equivalent in Finance OR Degree in Engineering |
21 | Junior Engineer (Electrical) | 4 | Diploma in Electrical Engg. |
22 | Junior Engineer (Survey) / (Civil) | 16 | Diploma in Survey/ Civil Engg. |
23 | Junior Engineer (Civil) | 2 | Diploma in Civil Engineering |
24 | Safety Inspector (Plant) | 3 | BE/ B. Tech/ B.Sc Engg. in Mechanical/ Electrical/ Chemical/ Mineral processing engineering disciplines along with Diploma in Industrial Safety. |
25 | Safety Inspector (Mines) | 3 | BE/ B. Tech/ B.Sc Engg. in Mining with First class mine manager’s certificate of competency (unrestricted) in metalliferrous mines. |
26 | Assistant Project Engineer (Mining) | 2 | Degree in Mining Engineering |
27 | Assistant Project Engineer (Ceramic) | 2 | BE/ B. Tech (Ceramic engineering) or equivalent |
28 | Physiotherapist | 1 | Diploma in Physiotherapy |
29 | X-Ray Technician | 1 | Diploma in Radiography |
30 | Junior Engineer (Infrastructure) | 2 | Diploma In Civil Engineering |
31 | Assistant Project Engineer (Infrastructure) | 4 | Degree in Civil Engineering |
32 | Junior Engineer (Electrical) / (Instrumentation) | 3 | Diploma in Electrical/ Electrical & Electronics Engg./ Electronics/ Electronics & Communication/ Telecommunication engineering / Instrumentation Engg. /Instrumentation & electronics engg. |
33 | Junior Engineer (Mechanical) | 14 | Diploma in Mechanical Engineering |
34 | Assistant Project Engineer (Mechanical) | 5 | Degree in Mechanical Engineering |
35 | Senior Executive (Non-Ferrous) | 4 | Degree in Metallurgical/ Chemical/ Mechanical Engineering |
36 | Executive (Purchase & Stores) | 6 | BE/ B. Tech/ B. Sc Engg. in any discipline OR Graduate with MBA in Material Management |
37 | Junior Engineer (Structural) | 6 | Diploma in Civil Engineering |
38 | Assistant Project Engineer (Structural) | 4 | Degree in Civil Engineering |
39 | Sr. Executive Contracts | 8 | Degree in Mechanical Engineering |
40 | Jr. Executive (Estimation) | 4 | Degree in Engineering with MBA/ PGDBM or equivalent (02 years duration) in Finance |
41 | Jr. Executive (Market Research) | 2 | Degree in Engineering with MBA/ PGDBM or equivalent (02 Years duration) in Marketing |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Interested candidates need to apply online by visiting the Official Website.
Candidates should have valid a personal E-mail ID and a mobile number. It should be kept active till the recruitment process is fully complete.
Read the Advertisement carefully to be sure about your eligibility.
Age & Pay Scale
Post Code | Post | Age | Remuneration | ||||
Design Office | Site Office | ||||||
1 | Executive (Liaison) | 32 | ₹ 35,000 | ₹ 38,000 | |||
2 | Executive (Administration) | 45 | ₹ 45,000 | 50000 | |||
3 | Accountant | 32 | 32000 | 33000 | |||
4 | Junior Executive (Finance) | 32 | 35000 | 38000 | |||
5 | Hindi Translator | 32 | 35000 | 38000 | |||
6 | Safety officer | 40 | 35000 | 38000 | |||
7 | Assistant Project Engineer (Civil) | 32 | 35000 | 38000 | |||
8 | Assistant Project Engineer (Electrical) | 32 | 35000 | 38000 | |||
9 | Head (CGD Project) | 45, 50, 55 | 60000, 70,000, 80000 | 65000, 75000, 85000 | |||
10 | Project Engineer | 40 | 45000 | 50000 | |||
11 | Assistant Project Engineer (Architecture) | 32 | 35000 | 38000 | |||
12 | Project Engineer (Architecture) | 40 | 45000 | 50000 | |||
13 | Assistant Project Engineer (Architecture) | 32 | 35000 | 38000 | |||
14 | Project Engineer (Architecture) | 40 | 45000 | 50000 | |||
15 | Project Engineer (Civil) | 40 | 45000 | 50000 | |||
16 | Assistant Project Engineer (Civil) | 30 | 33000 | 34000 | |||
17 | Project Engineer (Mechanical) | 40 | 45000 | 50000 | |||
18 | Assistant Project Engineer (Chemical) | 32 | 35000 | 38000 | |||
19 | Junior Executive (Marketing ) | 32 | 35000 | 38000 | |||
20 | Junior Executive (Estimation) | 32 | 35000 | 38000 | |||
21 | Junior Engineer (Electrical) | 32 | 32000 | 33000 | |||
22 | Junior Engineer (Survey) / (Civil) | 32 | 32000 | 33000 | |||
23 | Junior Engineer (Civil) | 32 | 32000 | 33000 | |||
24 | Safety Inspector (Plant) | 63 | 70000 | 75000 | |||
25 | Safety Inspector (Mines) | 63 | 70000 | 75000 | |||
26 | Assistant Project Engineer (Mining) | 32 | 32000 | 33000 | |||
27 | Assistant Project Engineer (Ceramic) | 32 | 32000 | 33000 | |||
28 | Physiotherapist | 40 | 32000 | 33000 | |||
29 | X-Ray Technician | 50 | 38000 | 39000 | |||
30 | Junior Engineer (Infrastructure) | 45 | 38000 | 39000 | |||
31 | Assistant Project Engineer (Infrastructure) | 32 | 35000 | 38000 | |||
32 | Junior Engineer (Electrical) / (Instrumentation) | 32 | 32000 | 33000 | |||
33 | Junior Engineer (Mechanical) | 32 | 32000 | 33000 | |||
34 | Assistant Project Engineer (Mechanical) | 32 | 35000 | 38000 | |||
35 | Senior Executive (Non-Ferrous) | 40 | 45000 | 50000 | |||
36 | Executive (Purchase & Stores) | 45 | 45000 | 50000 | |||
37 | Junior Engineer (Structural) | 32 | 32000 | 33000 | |||
38 | Assistant Project Engineer (Structural) | 32 | 35000 | 38000 | |||
39 | Sr. Executive Contracts | 40, 45, 50 | 45000, 60000, 70000 | 50000, 65000, 75000 | |||
40 | Jr. Executive (Estimation) | 32 | 35000 | 38000 | |||
41 | Jr. Executive (Market Research) | 32 | 35000 | 38000 | |||
Fee
General/OBC candidates: Rs 1000
The fee has to be paid online through credit card/debit card, Net Banking and other such modes available.