List of India’s Ramsar Sites
May 21, 2011 December 13, 2023
| Ramsar Site | State | Designated Year | Area (km2) |
1 | Kolleru Lake | Andhra Pradesh | 2002 | 901 |
2 | Deepor Beel | Assam | 2002 | 40 |
3 | Kanwar (Kabar) Taal | Bihar | 2020 | 26.2 |
4 | Nanda Lake | Goa | 2022 | 0.42 |
5 | Khijadia WLS | Gujarat | 2021 | 6 |
6 | Nalsarovar BS | Gujarat | 2012 | 123 |
7 | Thol Lake | Gujarat | 2021 | 6.99 |
8 | Wadhvana Wetland | Gujarat | 2021 | 10.38 |
9 | Bhindawas WLS | Haryana | 2021 | 4.11 |
10 | Sultanpur NP | Haryana | 2021 | 142.5 |
11 | Chandra Taal | Himachal Pradesh | 2005 | 0.49 |
12 | Pong Dam Lake | Himachal Pradesh | 2002 | 156.62 |
13 | Renuka Lake | Himachal Pradesh | 2005 | 0.2 |
14 | Ranganathituu BS | Karnataka | 2022 | 5.18 |
15 | Ashtamudi Wetland | Kerala | 2002 | 614 |
16 | Sasthamkotta Lake | Kerala | 2002 | 3.73 |
17 | Vembanad-Kol Wetland (Longest Lake in India) | Kerala | 1905 | 1512.5 |
18 | Bhoj Wetland | Madhya Pradesh | 2002 | 32 |
19 | Sakhya Sagar | Madhya Pradesh | 2022 | 2.48 |
20 | Sirpur wetland | Madhya Pradesh | 2022 | 1.61 |
21 | Yashwant Sagar | Madhya Pradesh | 2022 | 8.22 |
22 | Lonar Lake (Impact Crater Lake) | Maharashtra | 2020 | 4.27 |
23 | Nandur Madhameshwar | Maharashtra | 2019 | 14 |
24 | Thane Creek | Maharashtra | 2022 | 65.21 |
25 | Loktak Lake | Manipur | 1990 | 266 |
26 | Pala Wetland | Mizoram | 2021 | 18.5 |
27 | Ansupa Lake | Odisha | 2021 | 2.31 |
28 | Bhitarkanika Mangroves | Odisha | 2002 | 650 |
29 | Chilika Lake (Oldest Ramsar Site in India) | Odisha | 1981 | 1165 |
30 | Hirakud Reservoir | Odisha | 2021 | 654 |
31 | Satkosia Gorge | Odisha | 2021 | 981.97 |
32 | Tampara Lake | Odisha | 2021 | 3 |
33 | Beas CnR | Punjab | 2019 | 64 |
34 | Harike Wetland | Punjab | 1990 | 41 |
35 | Kanjli Wetland | Punjab | 2002 | 1.83 |
36 | Keshopur-Miani CmR | Punjab | 2019 | 34 |
37 | Nangal WLS | Punjab | 2019 | 1 |
38 | Ropar Wetland | Punjab | 2002 | 13.65 |
39 | Keoladeo National Park | Rajasthan | 1981 | 28.73 |
40 | Sambhar Lake | Rajasthan | 1990 | 240 |
41 | Chitrangudi BS | Tamil Nadu | 2021 | 2.6 |
42 | Gulf of Mannar Marine BR | Tamil Nadu | 2022 | 526.72 |
43 | Kanjirankulam BS | Tamil Nadu | 2022 | 0.96 |
44 | Karikili BS | Tamil Nadu | 2022 | 0.584 |
45 | Koonthankulam BS | Tamil Nadu | 2021 | 0.72 |
46 | Pallikaranai Marsh Reserve Forest | Tamil Nadu | 2022 | 12.475 |
47 | Pichavaram Mangrove | Tamil Nadu | 2022 | 14.786 |
48 | Point Calimere WLS & BS | Tamil Nadu | 2002 | 385 |
49 | Suchindram Theroor Wetland Complex | Tamil Nadu | 2022 | 0.94 |
50 | Udhayamarthandapuram BS | Tamil Nadu | 2022 | 0.44 |
51 | Vaduvur BS | Tamil Nadu | 2022 | 1.12 |
52 | Vedanthangal BS | Tamil Nadu | 2022 | 0.4 |
53 | Vellode BS | Tamil Nadu | 2022 | 0.77 |
54 | Vembannur Wetland Complex | Tamil Nadu | 2022 | 0.2 |
55 | Rudrasagar Lake | Tripura | 2005 | 2.4 |
56 | Hokera Wetland | UT of JK | 2005 | 13.75 |
57 | Hygam Wetland CnR | UT of JK | 2022 | 8.02 |
58 | Shallbugh Wetland CnR | UT of JK | 2022 | 16.75 |
59 | Surinsar-Mansar Lakes | UT of JK | 2005 | 3.5 |
60 | Wular Lake | UT of JK | 1990 | 189 |
61 | Tso Kar (High Altitude Ramsar Site) | UT of Ladakh | 2020 | 95.77 |
62 | Tsomoriri (High Altitude Ramsar Site) | UT of Ladakh | 2002 | 120 |
63 | Bakhira WLS | Uttar Pradesh | 2021 | 28.94 |
64 | Haiderpur Wetland | Uttar Pradesh | 2021 | 69 |
65 | Nawabganj BS | Uttar Pradesh | 2019 | 2 |
66 | Parvati Arga BS | Uttar Pradesh | 2019 | 7 |
67 | Saman BS | Uttar Pradesh | 2019 | 5 |
68 | Samaspur BS | Uttar Pradesh | 2019 | 8 |
69 | Sandi BS | Uttar Pradesh | 2019 | 3 |
70 | Sarsai Nawar Jheel | Uttar Pradesh | 2019 | 2 |
71 | Sur Sarovar (Keetham Lake) | Uttar Pradesh | 2020 | 4.31 |
72 | Upper Ganga River (Brijghat to Narora) | Uttar Pradesh | 2005 | 265.9 |
73 | Asan Barrage | Uttarakhand | 2020 | 4.44 |
74 | East Kolkata Wetlands | West Bengal | 2002 | 125 |
75 | Sundarban Wetland (Largest Ramsar Site in India) | West Bengal | 2019 | 4230 |
prince
August 6, 2011 at 6:26 pmi want to join you