Intelligence Bureau Recruitment 2019: 318 Vacancies
Intelligence Bureau has issued notifications for recruiting eligible candidates for the various posts as given below. IB functions under the Ministry of Home Affairs (MHA). Please find detailed information regarding educational qualifications, experience and other eligibility conditions below.
Important Dates
Last date for receipt application: 60 Days from the date of issuance of circular.
About Vacancies
S.No. | Post | Vacancy | Group |
1 | Deputy Director/Tech | 03 | Group A, Gazetted, Non-Ministerial |
2 | Senior Accounts Officer | 02 | Group A, Gazetted, Non-Ministerial |
3 | Senior Research Officer | 02 | General Central Service (Group-A), Gazetted, Non-Ministerial |
4 | Security Officer (Technical) | 06 | General Central Service (Group-A) Gazetted, Non-Ministerial |
5 | Deputy Central Intelligence Officer/Tech-Telephone | 01 | General Central Service, Group A, Gazetted, Non-Ministerial |
6 | Deputy Central Intelligence Officer/Tech | 07 | General Central Service, Group A, Gazetted, Non-Ministerial |
7 | Assistant Central Intelligence Officer-l/Executive | 54 | General Central Service (Group-B), Non-Gazetted, Non-Ministerial |
8 | Assistant Security Officer (Technical) | 12 | General Central Service (Group-B) Non Gazetted, Non-Ministerial |
9 | Assistant Security Officer(General) | 10 | General Central Service (Group-B) Non Gazetted, Non-Ministerial |
10 | Personal Assistant | 07 | General Central Service(Group-B), NonGazetted, Ministerial |
11 | Research Assistant | 02 | General Central Service (Group-B), NonGazetted, Non-Ministerial |
12 | Accountant | 26 | General Central Service (Group-B), Non-Gazetted, Non-Ministerial |
13 | Female Staff Nurse | 01 | Group C, Non- Gazetted, Non-Ministerial |
14 | Caretaker | 04 | General Central Service, Group C, Non-Gazetted, Ministerial |
15 | Junior Intelligence Officer-ll/Tech | 167 | General Central Service, Group C, Non-Gazetted, Non-Ministerial |
16 | Halwai Cum Cook | 11 | General Central Service (Group-C), NonGazetted, Non-Ministerial |
17 | Nursing Orderly | 02 | General Central Service, Group C, NonGazetted, Non-Ministerial |
18 | Printing Press Operator | 01 | General Central Service, Group C, NonGazetted, Non Ministerial |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Interested candidates need to submit their applications so that it reaches to the following address:
Joint Deputy Director/G,
Intelligence Bureau,
Ministry of Home Affairs,
35 S.P. Marg,
Bapu Dham,
New Delhi-21
Essential Qualification
S.No. | Post | Eligibility | Educational Qualification |
1 | Deputy Director/Tech | Officers of the Central Government or State Governments or Union territories or Public Sector Undertakings or Recognized Research Institutions or Universities or SemiGovernment Organizations or Autonomous bodies or Statutory Organizations | Bachelor Degree in Engineering [B.E or B.Tech or B.Sc(Engg)] or Associate Membership of Institute of Engineers (AMIE) in Electronics and Communications Engineering; or Graduate ship awarded by Associate Membership of Institute of Electronics and Telecommunication Engineers (AMIETE) in Electronics and Telecommunications Engineering; or Master of Science in Physics with Electronics or Telecommunications; or Bachelor Degree in Engineering [B.E or B.Tech or B.Sc(Engg)] or Master of Computer Applications (MCA) after three years Bachelor of Science in Physics; or Master of Science (Information Technology) or Master of Science (Computer Science/Computer Application) or Master of Science (Software) from a recognized University/Institute. |
2 | Senior Accounts Officer | Officers under the Central Government | Bachelor’s Degree from a recognized university; and A pass in Subordinate Accounts Service examination or Section Officers Grade examination or Junior Accounts Officer Grade examination conducted by the Central Government; Or Training in Cash and Accounts work in the Institute of Secretariat Training and Management or equivalent and five years’ experience in cash, accounts and budget work. |
3 | Senior Research Officer | Officers under the Central/State Governments/Union Territories/Universities/ Recognized Research Institutions/Public Sector undertakings/Statutory/SemiGovernment or Autonomous Organizations | Master’s degree in Economics/Statistics/Business Administration/Management or Commerce from a recognized University or equivalent. Five years experience in Macro-Economic Analysis/Research work and preparation of report on contemporary economic issues and future economic trends. |
4 | Security Officer (Technical) | Officers under the Central Government | Degree in Electrical/Electronics/Communications Engineering or M.Sc. in Physics or Chemistry from a recognized University/Institution or equivalent. |
5 | Deputy Central Intelligence Officer/Tech-Telephone | Officers of the Central Govt. or State Government or Union territories or Public Sector Undertakings or Recognized Research Institutions or Universities or Semi- Govt. Organizations or Autonomous bodies or Statutory Organizations: | Bachelor Degree in Engineering (B.E or B.Tech or B.Sc (Engg)) in the fields of Electronics and Communication or Electronics and Telecommunications or Telecommunication. (B.Tel. E i.e Bachelor of Telecommunication Engineering) from a recognized University or AMlE (Associate Membership of Institute of Engineers) in Electronics and Communication Engineering or Graduate ship awarded by the Institute of Electronics and Telecommunication Engineering or AMIETE(Associate Membership of Institute of Electronics and Telecommunication Engineers) in Electronics and Telecommunication Engineering |
6 | Deputy Central Intelligence Officer/Tech | Officers of the Central Government or State Governments or Union Territory Administration | Bachelor Degree in Engineering (B.E or B.Tech or B.Sc(Engg)) awarded by a recognized University in the fields of Electronics or Electronics and Communication or Electronics and Telecommunications or Computer Science or Computer Engineering or Computer Technology or Computer Science and Engineering or Information Technology or Software Engineering; or Associate Membership of Institute of Engineers (AMIE) in Electronics and Communications Engineering; or Graduate ship awarded by Associate Membership of Institute of Electronics and Telecommunication Engineers (AMIETE) in Electronics and Telecommunications Engineering; or Master of Computer Applications (MCA) after three years Bachelor of Science in Physics or Master of Science (Information Technology) or Master of Science (Computer Science) or Master of Science (Software) from a recognized University; or Master of Science in Physics with Electronics or Telecommunications.
|
7 | Assistant Central Intelligence Officer-l/Executive | Officers under the Central Police Organizations or State Police Organizations or Defence Forces | (i) bachelor’s Degree from a recognized university or equivalent; and (ii) 2 years’ experience in security or intelligence work. |
8 | Assistant Security Officer (Technical) | Officers of the Central Government | Diploma in Electrical/Electronics/Communications Engineering or BSc in Physics or Chemistry from a recognized University/Institution or equivalent. |
9 | Assistant Security Officer(General) | Officers of the Central Government | (i) Degree from a recognized University or equivalent. (ii) 2 years practical/field experience in detection and disposal of explosive devices. |
10 | Personal Assistant | Personal Assistants/ Stenographers of Central/ State Governments | 10 years’ service in the grade rendered after appointment thereto on regular basis in the posts in scale of pay, Rs 5200-20200/- plus Grade pay of 2400/- or equivalent in the parent cadre/departmen |
11 | Research Assistant | Officers under the Central Government | (i) Master’s degree in Economics/Statistics/Business Administration/Management or Commerce from a recognized University or equivalent. (ii) Two years’ experience in Economic Investigation/Research work in a recognized Institution/Government or Semi-Government organization in data collection both primary and secondary, survey work, tabulation and interpretation work. |
12 | Accountant | Officers under the Central Government | (i) A pass in Subordinate Accounts Service or equivalent examination conducted by the organized Accounts department of the Central Government. (ii) Training in Cash and Accounts work in the Institute of Secretariat Training and Management and three years’ experience in cash, accounts and budget work |
13 | Female Staff Nurse | Military/Civil Hospitals of the Central or State Governments | Female Staff Nurse in identical/equivalent scale of pay from Military/Civil Hospitals of the Central or State Governments |
14 | Caretaker | Any Group C employee of Intelligence Bureau with five years’ regular service | Employees of Central Government or the State Governments or Union territories holding analogous posts on regular basis in the parent cadre or department. |
15 | Junior Intelligence Officer-ll/Tech | Officers under the Central Government/State Governments | Higher Secondary (12th) with Mathematics and Physics with two years Industrial Training Course from a recognized Institute in Radio Technician, Electronics, Electronics and Communication. |
16 | Halwai Cum Cook | Officers of the Central Government | 8th Standard Pass or equivalent |
17 | Nursing Orderly | Persons holding analogous posts in Army Medical Corps/Central/State Government. | Persons holding analogous posts in Army Medical Corps/Central/State Government. |
18 | Printing Press Operator | Gestetner Operator from Ministries or Departments with at least oneyear service | Gestetner Operator from Ministries or Departments with at least oneyear service |
Age
S.No. | Post | Upper Age Limit |
1 | Deputy Director/Tech | 56 years |
2 | Senior Accounts Officer | 56 years |
3 | Senior Research Officer | 56 years |
4 | Security Officer (Technical) | 56 years |
5 | Deputy Central Intelligence Officer/Tech-Telephone | 56 years |
6 | Deputy Central Intelligence Officer/Tech | 56 years |
7 | Assistant Central Intelligence Officer-l/Executive | 56 years |
8 | Assistant Security Officer (Technical) | 56 years |
9 | Assistant Security Officer(General) | 56 years |
10 | Personal Assistant | 56 years |
11 | Research Assistant | 56 years |
12 | Accountant | 56 years |
13 | Female Staff Nurse | 56 years |
14 | Caretaker | 56 years |
15 | Junior Intelligence Officer-ll/Tech | 56 years |
16 | Halwai Cum Cook | 56 years |
17 | Nursing Orderly | 56 years |
18 | Printing Press Operator | 56 years |
Other Information
Pay Scale
S.No. | Post | Pay Scale |
1 | Deputy Director/Tech | Level 13 in the Pay Matrix or equivalent in the parent cadre/department |
2 | Senior Accounts Officer | Level 11 of the Pay Matrix Rs. 67700-208700/- as per 7th CPC. |
3 | Senior Research Officer | Level-11 of the Pay Matrix Rs. 67700-208700/- as per 7th CPC |
4 | Security Officer (Technical) | LeveI 10 of the Pay Matrix Rs. 56100-177500/- as per 7th CPC |
5 | Deputy Central Intelligence Officer/Tech-Telephone | (Level 10 of the Pay Matrix Rs. 56100-177500/- as per 7th CPC |
6 | Deputy Central Intelligence Officer/Tech | Level 10 of the Pay Matrix Rs. 56100-177500/- as per 7th CPC |
7 | Assistant Central Intelligence Officer-l/Executive | Level 8 of the Pay Matrix (Rs. 47,600-1,51,100 |
8 | Assistant Security Officer (Technical) | Level 7 of the Pay Matrix Rs. 44900-142400/- as per 7th CPC |
9 | Assistant Security Officer(General) | Level 7 of the pay matrix Rs. 44900-142400 as per 7th CPC |
10 | Personal Assistant | Level 7 of the Pay Matrix Rs. 44900-142400/- as per 7th CPC |
11 | Research Assistant | Level 6 of the Pay Matrix Rs. 35400-112400/- as per 7th CPC |
12 | Accountant | LeveI 6 of the Pay Matrix Rs. 35400-112400/- as per 7th CPC |
13 | Female Staff Nurse | Level 5 of the Pay Matrix Rs. 29200-92300/- as per 7th CPC |
14 | Caretaker | Level 5 of the Pay Matrix Rs. 29200-92300/- as per 7th CPC |
15 | Junior Intelligence Officer-ll/Tech | Level-4 of the Pay Matrix Rs. 25500-81100/- as per 7th CPC |
16 | Halwai Cum Cook | Level-3 of the Pay Matrix Rs. 21700-69100/- as per 7th CPC |
17 | Nursing Orderly | Level 2 of the Pay Matrix Rs. 19900-69100/- as per 7th CPC. |
18 | Printing Press Operator | Level 2 of the Pay Matrix Rs. 19900-63200/- as per 7th CPC |