IISER Recruitment 2019: 26 Vacancies
Indian Institute of Science Education and Research, Bhopal has issued notifications for recruiting eligible candidates to the various non-teaching posts on Regular basis with probation I initial Contract with a Tenure of 5 years and subsequent absorption as per rules or on Deputation. Please find detailed information regarding the vacancies below.
Important Dates
Last date to apply: 05.07.2019 till 17.00 hrs
About Vacancies
S.No. | Post | Vacancies | Group |
1 | Dy. Registrar | 1 | A |
2 | Executive Engineer (Civil) | 2 | A |
3 | Assistant Registrar | 2 | A |
4 | Scientific Officer (Safety) | 1 | A |
5 | Technical Officer (ERP) | 1 | A |
6 | Assistant Engineer (Civil/Electrical) | 3 | B |
7 | Physical Education Trainer/Sports Supdt. | 1 | B |
8 | Superintendent | 3 | B |
9 | Jr. Hindi Translator | 1 | B |
10 | Library Information Asst | 1 | B |
11 | Jr. Superintendent | 2 | B |
12 | Scientific Assistant | 1 | B |
13 | Office Assistant (MS) | 5 | C |
14 | Technician | 1 | C |
15 | Pharmacist | 1 | C |
Total | 26 |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Interested candidates need to apply online by visiting the Official Website. No other mode of application submission would be accepted.
Candidates should have valid a personal E-mail ID and a mobile number. It should be kept active till the recruitment process is fully complete.
Read the Advertisement carefully to be sure about your eligibility.
Essential Qualification, Age, Pay scale
S.No. | Post | Qualification | Age | Pay Scale |
1 | Dy. Registrar | Master’s Degree with at least 55% of the marks, or its equivalent grade of ‘B’ in the UGC seven-point scale | 55 Years | Pay Level-I2,, Pay in pay matrix: (Rs.78,800- 2,09,200) |
2 | Executive Engineer (Civil) | First class bachelor’s degree or equivalent grade m Engineering (Civil) from a recognized University I Institute. | 45
| Pay Level-11,, Pay in pay matrix: (Rs.67,700-2,08,700) |
3 | Assistant Registrar | Masters’ degree in any discipline with at least 55% marks or its equivalent Grade ‘B’ in the UGC 7-point scale from a recognized University I Institute. | 40 Years | Pay Level-10, Pay in pay matrix: (Rs. 56,100-1,77,500) |
4 | Scientific Officer (Safety) | M.Sc. in Environmental Sciences/Chemistry/Biology/Physics or M.Tech. m Electrical Engineering I Environmental Engineering with first class or equivalent grade (6.5 in 10 point scale) and consistently excellent academic record. Preference will be given to Ph.D. candidates with experience and safety training certifications, in the relevant area. Knowledge of computer applications like Word, Excel, Power Point etc. | 55 Years | Pay Level-10, Pay in pay matrix: (Rs. 56,100-1 ,77,500) |
5 | Technical Officer (ERP) | B. E. I B. Tech or M.Sc./ MCA Degree in relevant field with first class or equivalent grade (6.5 in 10 point scale). | 40 Years | Pay Level-10, Pay in pay matrix: (Rs. 56,100-1,77,500) |
6 | Assistant Engineer (Civil/Electrical) | Bachelor’s Degree in Civil/Electrical Engineering with 55% marks. | 35 Years | Pay Level-7, Pay in pay matrix: (Rs.44,900- 1,42,400) |
7 | Physical Education Trainer/Sports Supdt. | I. Master’s Degree (with 50 %) in Physical Education. 2. Diploma in Coaching from NIS Patiala or from an equivalent Institute. | 35 Years | Pay Level-7 (Rs.44,900- 1,42,400) |
8 | Superintendent | Master’s Degree in any discipline with at least 50% marks or its equivalent grade. | 35 Years | Pay Level-7 (Rs.44,900- 1,42,400) |
9 | Jr. Hindi Translator | Master’s degree (with 50 %) of a recognized University in Hindi with English as a compulsory or elective subject or as the medium of examination at the degree level OR Master’s degree (with 50 %) of a recognized University in English with Hindi as a compulsory or elective subject or as the medium of examination at the degree level OR Master’s degree (with 50 %) of a recognized University in any subject other than Hindi or English, with Hindi medium and English as a compulsory or elective subject or as the medium of a examination at the degree level; OR Master’s degree (with 50 %) of a recognized University in any subject other than Hindi or English, with English medium and Hindi as a compulsory or elective subject or as the medium of a examination at the degree level; OR Master’s Degree (with 50 %) of a recognized University in any subject other than Hindi or English, with Hindi and English as compulsory or elective subjects or either of the two as a medium of examination and the other as a compulsory or elective subject at degree level; AND Recognized Diploma or Certificate course in translation from Hindi to English & vice versa or two years experience of translation work from Hindi to English | 35 Years | Pay Level-6, Pay in pay matrix: (Rs.35,400- 1,12,400) |
10 | Library Information Asst | (i) Master’s Degree in Library Science with at least 60% marks or equivalent diploma in Library Science of a recognized University/Institute or equivalent obtained after graduation. (ii) Bachelor’s Degree in Science with at least 60% marks from a recognized university or equivalent. | 35 Years | Pay Level-6, Pay in pay matrix: (Rs. 35,400-1 ,12,400) |
11 | Jr. Superintendent | Master’s Degree with at least 50% marks in any discipline. | 35 Years | Pay Level-6, Pay in pay matrix: (Rs.35,400- 1,12,400) |
12 | Scientific Assistant | B.E./B.Tech./M.Sc. with at least 55% marks in appropriate field. | 35 Years | Pay Level-6, Pay in pay matrix: (Rs.35,400- 1,12,400) |
13 | Office Assistant (MS) | Bachelor’s Degree with at least 55% marks in any discipline with sufficient typing speed, proficiency in office application like Word, Excel, Power Point etc. | 30 years | Pay Level-5, Pay in pay matrix: (Rs.29,200-92,300) |
14 | Technician | Bachelor’s Degree in Science I Technology I Engineering in relevant field with at least 55% marks. | 30 years | Pay Level-5, Pay in pay matrix: (Rs.29,200-92,300) |
15 | Pharmacist | 1. Bachelor’s Degree (with 55%) in Pharmacy granted by an Institution of the Central /State Govt. or an Institution recognised by the Central or State Govt. 2. Preferably M. Pharma in clinical pharmacy. 3. Should be registered as a ‘Pharmacist’ under the Pharmacy Act, 1948. | 30 years | Pay Level-5, Pay in pay matrix: (Rs.29,200-92,300) |
Fee
General/OBC candidates: Rs 50
SC/ST/PwD/EWS candidates: Nil
The fee has to be paid online through credit card/debit card, Net Banking and other such modes available.