ICAR-NAARM Recruitment 2019: 05 Vacancies
ICAR-National Academy of Agricultural Research Management has issued notifications for recruiting eligible candidates to the posts of Young Professional, Senior Research Fellow, Traineeship & studentship on contract basis. Please find detailed information regarding the vacancies below.
Important Dates
S.No. | Name of Division/Project | Post | Vacancies | Interview Date |
1 | Cash & Bills Section | Young Professional-II | 01 | 09.04.2019 (09.30 AM) |
2 | Director Cell | 01 | 09.04.2019 (09.30 AM) | |
3 | National Agricultural Science Fund (NASF) Project on “Entrepreneurship Development through Farmer Led innovations-A case study in Plantation Sector” | Senior Research Fellow | 01 | 09.04.2019 (09.30 AM) |
4 | BIF Department of Biotechnology (DBT) sponsored Project on “Establishment of Skill Development in Bioinformatics infrastructure Facility (Skill-BIF) on Agricultural Biotechnology” | Traineeship | 01 | 09.04.2019 (09.30 AM) |
Studentship | 01 | 09.04.2019 (09.30 AM) |
Essential Qualification
S.No. | Name of Division/Project | Post | Qualifications |
1 | Cash & Bills Section | Young Professional-II | B.Tech in Computer Science/Information Technology. |
2 | Director Cell | Master Degree in Agriculture & allied disciplines including relevant biological sciences. | |
3 | National Agricultural Science Fund (NASF) Project on “Entrepreneurship Development through Farmer Led innovations-A case study in Plantation Sector” | Senior Research Fellow | Master of Computer Application (MCA)/M.Tech (Computer Science)/M.Tech (IT) |
4 | BIF Department of Biotechnology (DBT) sponsored Project on “Establishment of Skill Development in Bioinformatics infrastructure Facility (Skill-BIF) on Agricultural Biotechnology” | Traineeship | M.Sc./M.Tech. in Bioinformatics/Biotechnology/Life Sciences/Computer to carry out a project work in Bioinformatics. |
Studentship | Students pursuing Post Graduate Degree in Bioinformatics/biotechnology or any branch of Life Science. |
Selection Procedure
Selection of candidates for all the posts would be made on the basis of the performance of the eligible candidates in the walk-in-interview on the above mentioned time and date.
Age
S.No. | Name of Division/Project | Post | Vacancies | Age limit |
1 | Cash & Bills Section | Young Professional-II | 01 | Min: 21 Max: 45 |
2 | Director Cell | 01 | Min: 21 Max: 45 | |
3 | National Agricultural Science Fund (NASF) Project on “Entrepreneurship Development through Farmer Led innovations-A case study in Plantation Sector” | Senior Research Fellow | 01 | Men: 32 Women: 40 |
4 | BIF Department of Biotechnology (DBT) sponsored Project on “Establishment of Skill Development in Bioinformatics infrastructure Facility (Skill-BIF) on Agricultural Biotechnology” | Traineeship | 01 | |
Studentship | 01 |
Other Information
Pay Scale
S.No. | Name of Division/Project | Post | Vacancies | Emoluments |
1 | Cash & Bills Section | Young Professional-II | 01 | Rs 25000 |
2 | Director Cell | 01 | Rs 25000 | |
3 | National Agricultural Science Fund (NASF) Project on “Entrepreneurship Development through Farmer Led innovations-A case study in Plantation Sector” | Senior Research Fellow | 01 | Rs 25000+HRA for 1st and 2nd year Rs 28000+HRA for 3rd year |
4 | BIF Department of Biotechnology (DBT) sponsored Project on “Establishment of Skill Development in Bioinformatics infrastructure Facility (Skill-BIF) on Agricultural Biotechnology” | Traineeship | 01 | Rs 8000 |
Studentship | 01 | Rs 8000 |