Expenditure in Agricultural sector in 5 year plans
Pattern of Expenditure in Agricultural sector in 5 year plans
The following table shows the outlay on agriculture and allied sectors (horticulture, animal husbandry and fisheries).
% Plan Expenditure on Agriculture and allied sectors | ||
First Five Year Plan 1951-56 | 31 | |
Second Five Year Plan 1956-61 | 20 | |
Third Five Year Plan 1961-66 | 21 | |
Fourth Five Year Plan 1969-74 | 24 | |
Fifth Five Year Plan 1974-79 | 22 | |
Sixth Five Year Plan 1980-85 | 24 | |
Seventh Five Year Plan 1985-90 | 23 | |
Eighth Five Year Plan 1992-97 | 21 | |
Ninth Five Year Plan 1997-2002 | 20 | |
Tenth Five Year Plan 2002-2007 | 20 | |
Eleventh Five Year Plan 2007-12 | 18 |
The above table makes it clear that the percentage of plan expenditure on Agriculture and allied sectors has been between 18-24 % except first five year plan when the expenditure was over 30%.