CDAC Recruitment 2019: 76 Vacancies
Centre for Development of Advanced Computing (C-DAC), has issued notifications for recruiting eligible candidates to various posts such as Project Manager, Project Engineer, Project Officer. Please find detailed information regarding the vacancies below.
Important Dates
Commencement of online Registration: 11.02.2019
Last date for receipt of online application: 25.02.2019
Interview for Project Manager/Project Officer: 09.03.2019
Online test for Project Engineer: 09.03.2019
Interview for Project Engineer: 10.03.2019
About Vacancies
Post | Vacancies | Post Code | Location |
Project Manager | 03 | NOIDA-PM (HI-BD&PM) | Noida/All India |
Project Engineer | 08 | NOIDA-PM (HI-BD&PM) | Noida/All India |
Project Engineer | 15 | NOIDA-PM (HI-DD&PM) | Noida/All India |
Project Engineer (Sr. Web Developer/Web Developer/ Software Developer) | 30 | NOIDA-PE(E-Gov-SWD/WD/SD | Noida/All India |
Project Engineer | 01 | NOIDA-PE(DC&IS) | Noida/All India |
Project Engineer | 04 | NOIDA-PE(Academics-Faculty) | Noida/All India |
Project Engineer | 01 | NOIDA-PE(QA) | Noida/All India |
Project Engineer | 10 | NOIDA-PE(Embedded System) | Noida/All India |
Project Officer | 01 | NOIDA-PO(Finance) | Noida/All India |
Project Officer | 01 | NOIDA-PO(HR) | Noida/All India |
Project Officer | 01 | NOIDA-PO (Admin-Cafeteria) | Noida/All India |
Project Officer | 01 | NOIDA-PO(Administration) | Noida/All India |
Total | 76 |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Interested candidates need to apply online by visiting the Official Website. No other mode of application submission would be accepted.
Candidates should have a valid personal E-mail ID. It should be kept active till the recruitment process is fully complete.
Candidates should keep the following ready before registering applications:
- Valid E-mail id
- Scanned copy of latest passport size coloured photograph.
- Scanned signature in digital format
- Relevant documents such as Educational Qualification, Caste Certificate [SC/ST/OBC(NCL)], Experience Certificate and Disability Certificate.
Essential Qualification
Post | Vacancies | Post Code | Qualification |
Project Manager | 03 | NOIDA-PM (HI-BD&PM) | 1st Class B.E/B. Tech./MCA in relevant discipline or Masters in Technology (M. Tech)/Masters in Engineering (M.E) or Ph. D in relevant domain |
Project Engineer | 08 | NOIDA-PM (HI-BD&PM) | 1st Class B.E/B. Tech./MCA in relevant discipline or Post Graduation Degree in a relevant domain |
Project Engineer | 15 | NOIDA-PM (HI-DD&PM) | 1st Class B.E/B. Tech./MCA in relevant discipline or Post Graduation Degree in relevant domain |
Project Engineer (Sr. Web Developer/Web Developer/ Software Developer) | 30 | NOIDA-PE(E-Gov-SWD/WD/SD | 1st Class B.E/B. Tech./MCA in relevant discipline or Post Graduation Degree in relevant domain |
Project Engineer | 01 | NOIDA-PE(DC&IS) | 1st Class B.E/B. Tech./MCA in relevant discipline or Post Graduation Degree in relevant domain |
Project Engineer | 04 | NOIDA-PE(Academics-Faculty) | 1st Class B.E/B. Tech./MCA in relevant discipline or Post Graduation Degree in relevant domain |
Project Engineer | 01 | NOIDA-PE(QA) | 1st Class B.E/B. Tech./MCA in relevant discipline or Post Graduation Degree in relevant domain |
Project Engineer | 10 | NOIDA-PE(Embedded System) | 1st Class B.E/B. Tech./MCA in relevant discipline or Post Graduation Degree in relevant domain |
Project Officer | 01 | NOIDA-PO(Finance) | CA or Two years full-time MBA (Finance) |
Project Officer | 01 | NOIDA-PO(HR) | LLM Or Full time LLB |
Project Officer | 01 | NOIDA-PO (Admin-Cafeteria) | Full -time professional degree in Hotel management. |
Project Officer | 01 | NOIDA-PO(Administration) | Two years full-time MBA (HR)/ Post Graduate in relevant field |
Age
Post | Vacancies | Post Code | Maximum Age |
Project Manager | 03 | NOIDA-PM (HI-BD&PM) | 50 years as on closing date for receipt of application |
Project Engineer | 08 | NOIDA-PM (HI-BD&PM) | 37 years as on closing date for receipt of application |
Project Engineer | 15 | NOIDA-PM (HI-DD&PM) | 37 years as on closing date for receipt of application |
Project Engineer (Sr. Web Developer/Web Developer/ Software Developer) | 30 | NOIDA-PE(E-Gov-SWD/WD/SD | 37 years as on closing date for receipt of application |
Project Engineer | 01 | NOIDA-PE(DC&IS) | 37 years as on closing date for receipt of application |
Project Engineer | 04 | NOIDA-PE(Academics-Faculty) | 37 years as on closing date for receipt of application |
Project Engineer | 01 | NOIDA-PE(QA) | 37 years as on closing date for receipt of application |
Project Engineer | 10 | NOIDA-PE(Embedded System) | 37 years as on closing date for receipt of application |
Project Officer | 01 | NOIDA-PO(Finance) | 50 years as on closing date for receipt of application |
Project Officer | 01 | NOIDA-PO(HR) | 50 years as on closing date for receipt of application |
Project Officer | 01 | NOIDA-PO (Admin-Cafeteria) | 50 years as on closing date for receipt of application |
Project Officer | 01 | NOIDA-PO(Administration) | 50 years as on closing date for receipt of application |
Fee
Unreserved/OBC candidates: Rs 500
SC/ST/PwD candidates: Nil
Female candidates: Nil
The fee has to be paid online through credit card/debit card, Net Banking and other such modes available.
Other Information
Pay Scale
Post | Vacancies | Post Code | CTC |
Project Manager | 03 | NOIDA-PM (HI-BD&PM) | Rs.8.68 Lacs approx. |
Project Engineer | 08 | NOIDA-PM (HI-BD&PM) | Rs.4.79 Lacs approx. |
Project Engineer | 15 | NOIDA-PM (HI-DD&PM) | Rs.4.79 Lacs approx. |
Project Engineer (Sr. Web Developer/Web Developer/ Software Developer) | 30 | NOIDA-PE(E-Gov-SWD/WD/SD | Rs.4.79 Lacs approx. |
Project Engineer | 01 | NOIDA-PE(DC&IS) | Rs.4.79 Lacs approx. |
Project Engineer | 04 | NOIDA-PE(Academics-Faculty) | Rs.4.79 Lacs approx. |
Project Engineer | 01 | NOIDA-PE(QA) | Rs.4.79 Lacs approx. |
Project Engineer | 10 | NOIDA-PE(Embedded System) | Rs.4.79 Lacs approx. |
Project Officer | 01 | NOIDA-PO(Finance) | Rs.4.39 Lacs approx. |
Project Officer | 01 | NOIDA-PO(HR) | Rs.4.39 Lacs approx. |
Project Officer | 01 | NOIDA-PO (Admin-Cafeteria) | Rs.4.39 Lacs approx. |
Project Officer | 01 | NOIDA-PO(Administration) | Rs.4.39 Lacs approx. |