Alliance Air Recruitment 2019: 112 Vacancies
Airline Allied Services Limited has issued notifications for recruiting eligible candidates to various posts. Please find detailed information regarding the vacancies below.
Important Dates
Commencement of Registration: 26.03.2019
Last date for receipt of hard copy of application: 19.04.2019
About Vacancies
S.No. | Category | Vacancies |
1 | Dy. Chief Financial Officer | 1 |
2 | Asst. General Manager (Operations Training) | 1 |
3 | Chief/AGM of MMD | 1 |
4 | Asst. General Manager (Revenue Management) | 1 |
5 | Sr. Manager (Liaison Officer) | 1 |
6 | Sr. Manager (Personnel) | 1 |
7 | Business Analyst (Sr. Manager) | 1 |
8 | Sr. Manager (Finance) | 1 |
9 | Manager (Personnel) | 1 |
10 | Manager (Finance) | 1 |
11 | Manager (Catering) | 1 |
12 | Manager Reservation Procedures | 1 |
13 | Station Managers | 9 |
14 | Manager Pricing Analyst | 1 |
15 | Manager Sales and Marketing | 1 |
16 | Call Centre Monitoring Unit(Asst. Manager, Officer, BPO Team Leader) | 6 |
17 | Officer (Security) | 1 |
18 | Officer | 10 |
19 | Asst. Officer (Office Management) | 3 |
20 | Cabin Crew | 42 |
21 | Supervisor (security) | 27 |
How to Apply
Interested candidates need to visit the Official Website and download the application form. The duly filled in application form has to be submitted to the following address on or before 19.04.2019:
Alliance Air,
Personnel Department,
Alliance Bhawan,
Domestic Terminal-1, I.G.I Airport,
New Delhi-110037.
Essential Qualification
S.No. | Category | Qualification |
1 | Dy. Chief Financial Officer | Qualified Associate Chartered Accountant from ICAI. 6 years experience |
2 | Asst. General Manager (Operations Training) | Graduate 7 years experience |
3 | Chief/AGM of MMD | Masters in Business Administration 5 years of experience. |
4 | Asst. General Manager (Revenue Management) | Masters in Business Administration 5 years of experience. |
5 | Sr. Manager (Liaison Officer) | Graduate Masters in Business Administration 3 years of experience. |
6 | Sr. Manager (Personnel) | Masters in Business Administration 4 years of experience. |
7 | Business Analyst (Sr. Manager) | Graduate with diploma post graduation in aviation, sales and marketing with 6 years of experience. OR MBA in Sales & Marketing, Business Management, Finance with 4 years of experience |
8 | Sr. Manager (Finance) | Qualified Associate Chartered Accountant from ICAI 4 years of experience |
9 | Manager (Personnel) | MBA with specialization in Personnel/HR or its equivalent. 3 years of experience in Personnel/HR |
10 | Manager (Finance) | ICWA/ICAI/MBA full-time course 3 years of experience |
11 | Manager (Catering) | 10+2 from a recognized board 3 years diploma in Hotel Management 5 years of experience in catering. |
12 | Manager Reservation Procedures | Graduate 5 years of experience OR 2 years MBA with minimum of 3 years of aviation experience |
13 | Station Managers | Graduate 5 years of aviation experience. |
14 | Manager Pricing Analyst | Graduate OR MBA 2 years of aviation experience. |
15 | Manager Sales and Marketing | Graduate 5 years of Aviation/travel trade experience OR 2 years MBA with minimum of 3 years of Aviation/travel trade experience |
16 | Call Centre Monitoring Unit(Asst. Manager, Officer, BPO Team Leader) | Graduate 2-3 years of experience |
17 | Officer (Security) | Graduate 3 years of experience in Airline security/Aviation security |
18 | Officer | Graduate 2-3 years of experience |
19 | Asst. Officer (Office Management) | Graduate 1-year Diploma in office management 2 years of experience |
Age
S.No. | Category | Upper Age limit as on 15.04.2019 |
1 | Dy. Chief Financial Officer | 50 years |
2 | Asst. General Manager (Operations Training) | 45 years |
3 | Chief/AGM of MMD | 45 years |
4 | Asst. General Manager (Revenue Management) | 45 years |
5 | Sr. Manager (Liaison Officer) | 45 years |
6 | Sr. Manager (Personnel) | 45 years |
7 | Business Analyst (Sr. Manager) | 45 years |
8 | Sr. Manager (Finance) | 40 years |
9 | Manager (Personnel) | 40 years |
10 | Manager (Finance) | 40 years |
11 | Manager (Catering) | 40 years |
12 | Manager Reservation Procedures | 40 years |
13 | Station Managers | 40 years |
14 | Manager Pricing Analyst | 40 years |
15 | Manager Sales and Marketing | 40 years |
16 | Call Centre Monitoring Unit(Asst. Manager, Officer, BPO Team Leader) | 45 years |
17 | Officer (Security) | 40 years |
18 | Officer | 40 years |
19 | Asst. Officer (Office Management) | 40 years |
Fee
Demand Draft of Rs 1500 payable to Airline Allied Service Limited, payable at New Delhi.
Other Information
Pay Scale
S.No. | Category | Pay Scale |
1 | Dy. Chief Financial Officer | Rs 120000 |
2 | Asst. General Manager (Operations Training) | Rs 80000 |
3 | Chief/AGM of MMD | Rs 80000 |
4 | Asst. General Manager (Revenue Management) | Rs 80000 |
5 | Sr. Manager (Liaison Officer) | Rs 65000 |
6 | Sr. Manager (Personnel) | Rs 65000 |
7 | Business Analyst (Sr. Manager) | Rs 65000 |
8 | Sr. Manager (Finance) | Rs 65000 |
9 | Manager (Personnel) | Rs 42000 |
10 | Manager (Finance) | Rs 42000 |
11 | Manager (Catering) | Rs 42000 |
12 | Manager Reservation Procedures | Rs 42000 |
13 | Station Managers | Rs 42000 |
14 | Manager Pricing Analyst | Rs 42000 |
15 | Manager Sales and Marketing | Rs 42000 |
16 | Call Centre Monitoring Unit(Asst. Manager, Officer, BPO Team Leader) | Rs 39000 |
17 | Officer (Security) | Rs 36000 |
18 | Officer | Rs 36000 |
19 | Asst. Officer (Office Management) | Rs 30000 |
20 | Cabin Crew | Rs 37800 |
21 | Supervisor (security) | Rs 21371 |