AIIMS Delhi Recruitment 2019: 18 Vacancies
AIIMS Delhi has issued notifications for recruiting eligible candidates to various posts. Please find detailed information regarding the vacancies below.
Important Dates
Last date for mailing resume: 12.04.2019
About Vacancies
S.No. | Post | Vacancies |
1 | Research Assistant (Role of Pharmacist) | 3 |
2 | Research Assistant (IP Dispensing, Enroll, & implementation QC) | 3 |
3 | Nurse | 4 |
4 | Project Technician III | 1 |
5 | Medical Social Worker | 3 |
6 | Senior research Fellow for Microbiology | 1 |
7 | Lad Assistant | 1 |
8 | Research Officer (Non-Medical) | 1 |
9 | Consultant | 1 |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Interested candidates need to send their resume to [email protected].
Essential Qualification
S.No. | Post | Qualification |
1 | Research Assistant (Role of Pharmacist) | Grdaute in Pharmacy/pharmaceutical Science OR Master’s degree in Pharmacy/Pharmaceutical sciences |
2 | Research Assistant (IP Dispensing, Enroll, & implementation QC) | B.Sc in Clinical research/certificate in clinical trial project management or post graduate diploma in clinical trial management. |
3 | Nurse | High school or equivalent |
4 | Project Technician III | 12th pass in science subjects and two years diploma in Medical Laboratory Technician or B.Sc. in Microbiology |
5 | Medical Social Worker | Graduate in social work |
6 | Senior research Fellow for Microbiology | M.Sc. in Life sciences/Microbiology degree holders with two years’ work experience |
7 | Lad Assistant | 12th pass |
8 | Research Officer (Non-Medical) | M.Sc. in life sciences |
9 | Consultant | Professionals with MD or PhD |
Age
S.No. | Post | Upper Age |
1 | Research Assistant (Role of Pharmacist) | 30 |
2 | Research Assistant (IP Dispensing, Enroll, & implementation QC) | 30 |
3 | Nurse | 28 |
4 | Project Technician III | 30 |
5 | Medical Social Worker | 30 |
6 | Senior research Fellow for Microbiology | 45 |
7 | Lad Assistant | 25 |
8 | Research Officer (Non-Medical) | 45 |
9 | Consultant | 70 |
Other Information
Pay Scale
S.No. | Post | Salary |
1 | Research Assistant (Role of Pharmacist) | 31000 |
2 | Research Assistant (IP Dispensing, Enroll, & implementation QC) | 31000 |
3 | Nurse | 18000 |
4 | Project Technician III | 18000 |
5 | Medical Social Worker | 32000 |
6 | Senior Research Fellow for Microbiology | 28000+HRA |
7 | Lab Assistant | 15800 |
8 | Research Officer (Non-Medical) | 48000+HRA |
9 | Consultant | 100000 |