India’s Fish Production & Export
Fish production in India has increased from 7.1 million tonnes in 2007-08 to 7.6 million tonnes in 2008-09. Fishing, aquaculture and allied activities are reported to have provided livelihood to over 14 million persons in 2006-07 apart from being a major foreign exchange earner. The following presents the data:
India’s Fish Production and Export | |||||
Year | Fish Production | Fish Export | |||
Marine | Inland | Total | Quantity (‘000tons) | Value ` Crore | |
1990-91 | 2.3 | 1.5 | 3.8 | 140 | 893 |
2000-01 | 2.8 | 2.8 | 5.6 | 503 | 6288 |
2003-04 | 3.0 | 3.4 | 6.4 | 412 | 6087 |
2004-05 | 2.8 | 3.5 | 6.3 | 482 | 6460 |
2005-06 | 2.8 | 3.8 | 6.6 | 551 | 7019 |
2006-07 | 3.0 | 3.8 | 6.8 | 612 | 8363 |
2007-08 | 2.9 | 4.2 | 7.1 | 541 | 7620 |
2008-09 | 2.9 | 4.7 | 7.6 | 603 | 8608 |
Source : Department of Animal Husbandry, Dairying and Fisheries |