WBHRB Recruitment 2018 for Tutor / Demonstrator Posts
West Bengal Health Recruitment Board (WBHRB) has invited applications from eligible and qualified candidates for recruitment to the posts of Tutor / Demonstrator Posts . This is a good news for the candidates seeking job under West Bengal government. The total number of vacant posts of these posts is 327 and the break up is given below. Eligible and Interested candidates may apply by last date i.e. 29th September 2018. The upper age limit is 45 years for these posts with relaxation applicable. All the other details like selection criteria etc. are mentioned in the notification. Candidates are advised to go through the official notification carefully, the link is given below.
About the Vacancies
The total number of vacancies for this recruitment are as follows:
1 | General Medicine | 7 | 3 | 2 | 1 | 4 | 1 | 18 |
2 | General Surgery | 10 | 4 | 4 | 4 | 3 | 1 | 26 |
3 | Anatomy | 1 | – | 1 | – | – | – | 2 |
4 | Physiology | 8 | 3 | 2 | 1 | 1 | 1 | 16 |
5 | Biochemistry | 8 | 4 | 1 | 1 | 1 | – | 15 |
6 | Pharmacology | 7 | 2 | 1 | 1 | 2 | 1 | 14 |
7 | Pathology | – | – | – | – | 1 | – | 1 |
8 | Microbiology) | 7 | 3 | 1 | 1 | 1 | 1 | 14 |
9 | Forensic Medicine & Toxicology(FMT) | 1 | – | 1 | 1 | 1 | 1 | 5 |
10 | Community Medicine | 10 | 5 | 1 | 1 | 2 | 1 | 20 |
11 | Paediatrics | – | – | – | – | – | 2 | 2 |
12 | Chest Medicine | 5 | 2 | 2 | 3 | 2 | – | 14 |
13 | Dermatology | 1 | 1 | – | – | 2 | – | 4 |
14 | Psychiatry | – | – | – | – | – | – | 0 |
15 | Orthopedics | 5 | 3 | 1 | 2 | 2 | 1 | 14 |
16 | ENT | – | – | – | – | 1 | – | 1 |
17 | Ophthalmology | 1 | – | 1 | – | 1 | – | 3 |
18 | Obstetrics & Gynaecology | – | – | – | 1 | – | – | 1 |
19 | Anaesthesiology | 9 | 4 | 4 | 2 | 3 | 2 | 24 |
20 | Radiodiagnosis | 6 | 2 | 1 | 1 | 1 | 1 | 12 |
21 | Nephrology | 6 | 3 | 1 | – | 1 | – | 11 |
22 | Urology | 4 | 3 | – | 1 | 2 | 1 | 11 |
23 | Neuro Medicine | 5 | 3 | 1 | 1 | 2 | – | 12 |
24 | Neuro Surgery | 4 | 1 | 1 | 1 | 1 | – | 8 |
25 | Cardio-Thoracic & Vascular Surgery (CTVS) | 5 | 4 | 1 | 1 | 2 | – | 13 |
26 | Cardiac Anaesthesia | – | 1 | – | – | 1 | – | 2 |
27 | Paediatric Surgery | – | 2 | 1 | 1 | 1 | – | 5 |
28 | Medical Gastroenterology | 1 | 1 | – | – | 1 | – | 3 |
29 | Neonatology | 6 | 3 | 1 | – | 1 | – | 11 |
30 | Physical Medicine | 2 | – | 1 | 1 | – | – | 4 |
31 | Medical Oncology | 1 | – | – | – | – | – | 1 |
32 | Radio Therapy | 6 | 2 | 1 | 1 | 2 | 1 | 13 |
33 | Endocrinology | 1 | 1 | – | – | 1 | – | 3 |
34 | GI Anaesthesiology | – | 1 | – | – | – | – | 1 |
35 | Haematology | 1 | 2 | – | – | 1 | 1 | 5 |
36 | Immunohaematology & Blood Transfusion | – | 1 | – | – | – | – | 1 |
37 | Rheumatology | 2 | 1 | – | – | – | – | 3 |
38 | Cardiology | 4 | 2 | 1 | – | 1 | – | 8 |
39 | Surgical Gastroenterology | 1 | 1 | – | – | – | – | 2 |
40 | Surgical Oncology | – | 1 | – | – | – | – | 1 |
41 | Tropical Medicine | – | 1 | – | – | – | – | 1 |
42 | GI Pathology | – | 1 | – | – | – | – | 1 |
43 | Neonatal Surgery | – | 1 | – | – | – | – | 1 |
TOTAL VACANCIES | 327 |
Educational Qualifications
The educational qualifications needed for this recruitment are as follows:
- Candidates should have MBBS Degree included in the First or Second Schedule or Part II of the Third Schedule of the Indian Medical Council Act,1956(102 of 1956).
Age Limit
The age limit for this recruitment are as follows:
- Candidate’s Maximum Age should be 45 years
Last Date
The last date for this recruitment is as follows:
- 29th September 2018
Official Links
Following are the official links and other important dates related to this recruitment:
- Official Notification: Click Here
- Apply Online: Click Here