CDAC Kolkata Recruitment 2019: 10 Vacancies
CDAC Kolkata has issued notifications for recruiting eligible candidates to the posts of Project Engineer. Please find detailed information regarding the vacancies below.
Important Dates
Closure of registration of application: 20.06.2019
About Vacancies
S.No. | Post | Post Code | Group | Vacancies |
1 | Project Engineer | PE/ICT&S/2019/1 | ICT& Services | 02 |
2 | Project Engineer | PE/ICT&S/2019/2 | ICT& Services | 02 |
3 | Project Engineer | PE/ICT&S/2019/3 | ICT& Services | 02 |
4 | Project Engineer | PE/ICT&S/2019/4 | ICT& Services | 02 |
5 | Project Engineer | PA/ICT&S/2019/1 | ICT& Services | 02 |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Interested candidates need to apply online by visiting the Official Website. No other mode of application submission would be accepted.
Candidates should have valid a personal E-mail ID and a mobile number. It should be kept active till the recruitment process is fully complete.
Details once submitted in the online application form will be final and any request for any change including change in correspondence address/email address/mobile number/category shall not be entertained. Candidates are, therefore, advised to carefully fill up their online application.
Read the Advertisement carefully to be sure about your eligibility.
Essential Qualification
S.No. | Post | Post Code | Group | Qualification |
1 | Project Engineer | PE/ICT&S/2019/1 | ICT& Services | 1. 1st Class B.E/B.Tech/MCA or equivalent degree in relevant discipline Or 2. DOEACC ‘B’ level with at least 1 year of post qualification work experience Or 3. Post Graduate Degree in Computer Science/Electronics/IT/Computer Applications or relevant domain with at least 1 year of post qualification work experience |
2 | Project Engineer | PE/ICT&S/2019/2 | ICT& Services | 1. 1st Class B.E/B.Tech/MCA or equivalent degree in relevant discipline Or 2. DOEACC ‘B’ level with at least 1 year of post qualification work experience Or 3. Post Graduate Degree in Computer Science/Electronics/IT/Computer Applications or relevant domain with at least 1 year of post qualification work experience |
3 | Project Engineer | PE/ICT&S/2019/3 | ICT& Services | 1. 1st Class B.E/B.Tech/MCA or equivalent degree in relevant discipline Or 2. DOEACC ‘B’ level with at least 1 year of post qualification work experience Or 3. Post Graduate Degree in Computer Science/Electronics/IT/Computer Applications or relevant domain with at least 1 year of post qualification work experience |
4 | Project Engineer | PE/ICT&S/2019/4 | ICT& Services | 1. 1st Class B.E/B.Tech/MCA or equivalent degree in relevant discipline Or 2. DOEACC ‘B’ level with at least 1 year of post qualification work experience Or 3. Post Graduate Degree in Computer Science/Electronics/IT/Computer Applications or relevant domain with at least 1 year of post qualification work experience |
5 | Project Engineer | PA/ICT&S/2019/1 | ICT& Services | 1. Trade Certificate in relevant trade with NCVT/ITI with at least 9 years of Post qualification work experience Or 2. Diploma in Engineering with at least 4 years of post-qualification work experience Or 3. Graduate in Computer Science/Electronics/IT/Computer Applications or relevant domain with at least 4 years of post-qualification experience Or 4. DOEACC ‘A’ level with at least 7 years of post-qualification experience |
Age
S.No. | Post | Post Code | Group | Age |
1 | Project Engineer | PE/ICT&S/2019/1 | ICT& Services | 37 Years |
2 | Project Engineer | PE/ICT&S/2019/2 | ICT& Services | 37 Years |
3 | Project Engineer | PE/ICT&S/2019/3 | ICT& Services | 37 Years |
4 | Project Engineer | PE/ICT&S/2019/4 | ICT& Services | 37 Years |
5 | Project Engineer | PA/ICT&S/2019/1 | ICT& Services | 35 Years |
Other Information
Pay Scale
S.No. | Post | Post Code | Group | Salary |
1 | Project Engineer | PE/ICT&S/2019/1 | ICT& Services | Rs. (31000-135000) |
2 | Project Engineer | PE/ICT&S/2019/2 | ICT& Services | Rs. (31000-135000) |
3 | Project Engineer | PE/ICT&S/2019/3 | ICT& Services | Rs. (31000-135000) |
4 | Project Engineer | PE/ICT&S/2019/4 | ICT& Services | Rs. (31000-135000) |
5 | Project Engineer | PA/ICT&S/2019/1 | ICT& Services | Rs. (19500-64500) |