MoES Recruitment 2019: 30 Vacancies
The Ministry of Earth Sciences (MoES) has issued notifications for recruiting eligible candidates to the posts of Junior/Senior Research Fellow Program (MRFP) to be coordinated by Development of Skilled Manpower in Earth System Sciences (DESK-ESSC), at Indian Institute of Tropical Meteorology, Pune. MRFP is Ministry’s dedicated JRF/SRF program. Please find detailed information regarding the vacancies below.
Important Dates
Last date for online registration: 20.05.2019
About Vacancies
Total Vacancies: 30
Split up of vacancies:
UR: 14
OBC: 08
SC: 04
ST: 02
EWS: 02
Position Code | Subject | Number Of Positions |
NCESS-MRFP01 | Near shore Coastal Processes | 01 |
NCESS-MRFP02 | Cloud physics and Thunder Storm Research | 01 |
NCESS-MRFP03 | Quaternary Geology and Paleoclimate Studies | 01 |
NCESS-MRFP04 | Geology, Geochemistry, Geochronology and Geophysics | 01 |
NCS-MRFP-01 | Seismology | 01 |
INCOIS MRFP-01 | Numerical Ocean modeling (circulation and wind-waves) and data assimilation | 02 |
INCOIS MRFP-02 | Marine biogeochemical modelling and ecosystem dynamics. | 01 |
INCOIS MRFP-03 | Micrometeorological aspects of air sea flux transfer in Indian Ocean | 01 |
NCMRWF MRFP-01 | Data Assimilation | 01 |
NCMRWF MRFP-02 | Ensemble Prediction | 01 |
NCMRWFMRFP-03 | Coupled Modeling | 01 |
NCMRWFMRFP-04 | Forecasting Extreme/Severe Weather events and Verification | 01 |
NCPORMRFP-02 | Phytoplankton productivity & bio-optical studies in Polar waters | 01 |
NCPORMRFP-01 | Ocean and atmospheric forcing on sea ice variability | 01 |
NCPOR MRFP-03 | Antarctic sea-ice variability and coupled atmosphere-iceocean processes. | 01 |
CMLRE MRFP-01 | Physical processes associated with the coralline ecosystem of Lakshadweep | 01 |
CMLRE MRFP-02 | Meso-scale processes associated with selected biological hotspots | 01 |
CMLRE MRFP-03 | Dynamics of Eastern Arabian Sea | 01 |
CMLRE MRFP-04 | Hatchery technology for marine ornamental fishes | 01 |
CMLRE MRFP-05 | Biogeography, Ecology and biosystematics of crustaceans | 01 |
NCCR-MRFP01 (Ecosystem Modeling) | Marine Ecosystem Modelling | 01 |
NCCR-MRFP02 (Water Quality Prediction) | Coastal water quality Modelling | 01 |
NCCR-MRFP03 (Coastal Pollution) | Coastal Pollution Risk Assessment | 01 |
NCCR-MRFP04 (Coastal Processes) | Coastal processes Modelling | 01 |
NCCR-MRFP05 (Sea Water Quality Monitoring) | Seawater Quality Monitoring | 01 |
NIOT -MRFP – 01 | OA | 01 |
NIOT -MRFP – 02 | OOS | 01 |
NIOT -MRFP – 03 | OOS | 01 |
NIOT -MRFP – 04 | MSS | 01 |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Interested candidates need to apply online by visiting the Official Website. No other mode of application submission would be accepted.
Read the Advertisement carefully to be sure about your eligibility.
Essential Qualification
- Candidate should have qualified NET/GATE/LS (CSIR/UGC/ICAR).
- Candidates appeared for final year of M.Sc./ M.S./ M.Tech. can apply for the post
- For General and OBC Category: Minimum 60% aggregate mark in the qualifying examination is essential.
- For SC/ST/Physically Handicapped Category: Minimum 55% aggregate marks in the qualifying examination is essential
Position Code | Subject | Essential Qualifications | Desirable qualifications |
NCESS-MRFP01 | Near shore Coastal Processes | Masters degree in Physical Oceanography, Ocean Sciences, Ocean Technology or Civil Engineering | Experience in oceanographic data collection in the near shore region/modelling of coastal processes |
NCESS-MRFP02 | Cloud physics and Thunder Storm Research | Masters degree in Physics, Mathematics, Atmospheric Science, Meteorology or Remote sensing | Experience in atmospheric measurement and data analysis. Knowledge of working with GrAds/ Fortran/C/Python |
NCESS-MRFP03 | Quaternary Geology and Paleoclimate Studies | Masters degree in Geology, Applied Geology, Marine Geology, Hydrology or Civil Engineering | Experience in Laboratory analysis of sediments, Remote sensing and GIS, Groundwater or Flood modelling |
NCESS-MRFP04 | Geology, Geochemistry, Geochronology and Geophysics | Masters degree in Geology, Applied Geology, Geophysics or Applied Geophysics | Experience in petrography, Geochemistry, Geochronology, Geophysical or Landslide modelling |
NCS-MRFP-01 | Seismology | Master’s degree in Geophysics/Geology | Experience in Seismology, Geophysical techniques |
INCOIS MRFP-01 | Numerical Ocean modelling (circulation and wind-waves) and data assimilation | M.Sc. in Physical Oceanography/Physics/Meteorology/or M.Tech in Atmospheric Science/Meteorology | Experience in Oceanographic data analysis/Oceanic Model output analysis, Skill in FORTRAN/PYTHON programming Language/Software knowledge such as NCL, CDO, FERRET etc |
INCOIS MRFP-02 | Marine biogeochemical modelling and ecosystem dynamics. | Post Graduate Degree (M.Sc., M. Tech., M.Sc. (Tech.)) in Oceanic Sciences/ Atmospheric Sciences / Climate Sciences / Meteorology / Oceanography / Physical Oceanography / Physics / Mathematics or its equivalent from a recognized university / institute. | (i) It is desirable that the student has carried out his/her master’s dissertation on physical oceanography, marine biogeochemistry and ecosystem, or in the analysis of marine biogeochemical data, (ii) Programming skills in Fortran, C/C++, Python etc, and (iii) Familiarity with scientific visualization and analysis software such as FERRET, GMT, MATLAB, ODV, GRADS etc. |
INCOIS MRFP-03 | Micrometeorological aspects of air-sea flux transfer in Indian Ocean | M.Sc Oceanography / Meteorology/ Atmospheric Science/Physics/Mathematics | Experience in handling meteorological data, skill in Matlab/IDL/Ferret programming etc. |
NCMRWF MRFP-01 | Data Assimilation | Post Graduate degree in Physical Sciences (Physics/Applied Physics/ Atmospheric Sciences/ Meteorology/Oceanography/Geophysics with Meteorology as one of the subjects/Climate Science or equivalent subjects) or Mathematical Sciences (Mathematics/Applied Mathematics or equivalent subjects) Candidates should have studied Physics/Mathematics at Graduation Level | Good Knowledge in computer programming (Fortran/C/ Python etc.) and Linux/Unix (shell scripts). Familiarization with numerical prediction and related fields. Knowledge in Remote Sensing/Satellite Meteorology/GIS for NCMRWF-MRFP-01 Knowledge in Matlab/R/Big data Analytics/Machine Learning for NCMRWFMRFP-04 |
NCMRWF MRFP-02 | Ensemble Prediction | ||
NCMRWFMRFP-03 | Coupled Modeling | ||
NCMRWFMRFP-04 | Forecasting Extreme/Severe Weather events and Verification | ||
NCPORMRFP-02 | Phytoplankton productivity & bio-optical studies in Polar waters | M.Sc. in Marine Biology/Biological Oceanography/Marine Sciences/Oceanography/Remote sensing | Experience in scientific expeditions or cruises for sample collections/ analysis of biochemical parameters/sound knowledge of computers/satellite data processing. etc. |
NCPORMRFP-01 | Ocean and atmospheric forcing on sea ice variability | M.Sc. in Atmospheric Sciences/ Meteorology/ Marine Science (Physical Oceanography) /Remote Sensing or M.Tech in Atmospheric Science/Meteorology/Remote Sensing | Experience in processing multispectral satellite data/ Atmospheric/Oceanic fields. Skill in C programming Language and Software knowledge of Matlab, GIS, NCL or CDO, FERRET, etc. |
NCPOR MRFP-03 | Antarctic sea-ice variability and coupled atmosphere-iceocean processes. | M.Sc. in Geoinformatics/ Physical Oceanography/Physics/Atmospheric Sciences/Meteorology/ or M.Tech in Geoinformatics/ /Atmospheric Science/Meteorology/ | Experience in oceanatmospheric data analysis, Programming languages/software skills in C++, Python, CDO, FERRET,GRADS and GIS softwares. |
CMLRE MRFP-01 | Physical processes associated with the coralline ecosystem of Lakshadweep | M.Sc. in Physical Oceanography/Oceanography/Marine Sciences/Physics /Meteorology / or M.Tech in Ocean Technology/ Atmospheric Science | Experience in Ocean data processing and analysis, Skill in R, Python. Experience in ship based/mooring measurements |
CMLRE MRFP-02 | Meso-scale processes associated with selected biological hotspots | M.Sc. in Physical Oceanography/Oceanography/Marine Sciences/Physics / or M.Tech in Ocean Technology | Experience in Ocean data processing and analysis, Skill in R, Python. Experience in ship based measurements |
CMLRE MRFP-03 | Dynamics of Eastern Arabian Sea | M.Sc. in Physical Oceanography/Oceanography/Mathematics/Physics /or M.Tech in Ocean Technology | Experience in Physical Ocean data processing, analysis and Modelling |
CMLRE MRFP-04 | Hatchery technology for marine ornamental fishes | M.Sc. in Marine Biology/Oceanography/Marine Sciences/Aquaculture/ or M.Phil in Aquaculture and Fishery | Experience in Aquaculture. Taxonomic identification skills |
CMLRE MRFP-05 | Biogeography, Ecology and biosystematics of crustaceans | M.Sc in Marine Biology/ Zoology/ M.F.Sc | Experience in crustacean taxonomy and Biology/ Cruise participation/ Field Work |
NCCR-MRFP01 (Ecosystem Modeling) | Marine Ecosystem Modelling | M.Sc. in Physics/ Physical Oceanography/ Marine Science or M.Tech in Marine Chemistry | Experience in processing and analysis of global model data/ global data archives related to Ocean-Atmospheric parameters, Progamming Skill in LINUX/ UNIX/ FORTRAN/Matlab etc; working experience in software such as GRADS/ NCL/ CDO/ FERRET/Tecplot etc |
NCCR-MRFP02 (Water Quality Prediction) | Coastal water quality Modelling | M.Sc. in Chemistry/Environmental Science or M.Tech in Environmental Engineering/ Ocean engineering | Experience in Ocean Modelling. Programming skills in MATLAB, FORTRAN or Python /Software knowledge such as NCL, FERRET etc |
NCCR-MRFP03 (Coastal Pollution) | Coastal Pollution Risk Assessment | M.Sc. in Marine Biology/ Zoology | Experience in coastal pollution, and impact assessment of pollutants on Marine ecosystem by applying predictive models |
NCCR-MRFP04 (Coastal Processes) | Coastal processes Modelling | M.Sc. in Physics/Mathematics/ physical Oceanography or M.Tech in Ocean Engineering/ coastal/ocean management | Experience in coastal process / hydrodynamic Modelling, participation in nearshore hydrodynamic field data collection |
NCCR-MRFP05 (Sea Water Quality Monitoring) | Seawater Quality Monitoring | M.Sc. Degree in Marine Biology / Botany/ Zoology/ Marine Microbiology/ Microbiology . | Research experience in field work including collection of marine samples, preservation, analysis, data archival, data processing and reporting. |
NIOT -MRFP – 01 | OA | M.Sc in Physics/Applied Mathematics/Electronics | Experience in Signal processing/data processing skill in Matlab programming |
NIOT -MRFP – 02 | OOS | M.Sc in Oceanography/ Atmospheric Sciences Or M Tech Ocean Technology or equivalent | Experience in data processing Skill in Matlab programming |
NIOT -MRFP – 03 | OOS | M.Sc in Oceanography/ Atmospheric Sciences Or M Tech Ocean Technology or equivalent | Experience in data processing Skill in Matlab programming |
NIOT -MRFP – 04 | MSS | M.Sc. Or M.Tech in Physics/ Electronics | Experience in Signal processing/data processing techniques. skill in Matlab programming and image generation techniques |
Age
Maximum: 28 years
3 years for OBC (Non Creamy Layer).
5 years for SC/ST candidates.
Persons with Disabilities Candidates: 10 years
Other Information
Stipend
Rs 31000 per month plus admissible HRA