ONGC Recruitment 2019: 785 Vacancies
Oil and Natural Gas Corporation Limited (ONGC), has issued notifications for recruiting young & bright executives in Engineering and Geo-sciences Disciplines at E1 Level through GATE-2019. Please find detailed information regarding the vacancies below.
Important Dates
Commencement of online Registration: 05.04.2019
Last date for receipt of online application: 25.04.2019
Period for uploading the scanned copies of certificates and downloading the interview call letters for shortlisted candidates: 05.05.2019 to 20.05.2019
Starting of interviews: 10.06.2019
About Vacancies
S.No. | Post and Role | Vacancies | Identified suitable for PwD | PwD Reservation | |||||
UR | OBC | Sc | DT | EWS | Total | ||||
1 (a) | AEE (Cementing)- Mechanical | 4 | 3 | 2 | 0 | 1 | 10 | ||
1(b) | AEE (Cementing)- Petroleum | 1 | 0 | 0 | 0 | 0 | 1 | ||
2 | AEE (Civil) | 9 | 6 | 2 | 1 | 1 | 19 | OA,OL,HH | OH – 01 HH – 02 |
3 (a) | AEE (Drilling)- Mechanical | 38 | 25 | 10 | 5 | 8 | 86 | ||
3 (b) | AEE (Drilling)- Petroleum | 3 | 2 | 1 | 1 | 1 | 8 | ||
4 | AEE (Electrical) | 48 | 27 | 11 | 3 | 6 | 95 | OL,HH | OH – 04, HH – 16 |
5 | AEE (Electronics) | 13 | 5 | 3 | 2 | 1 | 24 | OL,HH | OH – 02, HH – 04 |
6 | AEE (Instrumentation) | 16 | 5 | 3 | 1 | 1 | 26 | OL,HH | OH – 01, HH – 08 |
7 | AEE (Mechanical) | 38 | 17 | 10 | 5 | 5 | 75 | OL,HH | OH – 03, HH – 16 |
8 (a) | AEE (Production)- Mechanical | 29 | 15 | 9 | 6 | 5 | 64 | ||
8 (b) | AEE (Production Chemical) | 36 | 18 | 12 | 6 | 8 | 80 | ||
8 (c) | AEE (Production)- Petroleum | 15 | 8 | 4 | 3 | 3 | 33 | ||
9 | AEE (Reservoir) | 11 | 5 | 2 | 0 | 1 | 19 | ||
10 | Chemist | 30 | 17 | 9 | 5 | 6 | 67 | OA,OL | OH – 07 |
11 | Geologist | 40 | 13 | 8 | 3 | 4 | 68 | OA,OL,HH | OH – 09, HH – 19 |
12 | Geophysicist (Surface) | 13 | 8 | 4 | 2 | 2 | 29 | ||
13 | Geophysicist (Wells) | 6 | 4 | 2 | 1 | 1 | 14 | ||
14 | Materials Management Office | 20 | 6 | 3 | 2 | 2 | 33 | OA,OL,BL,HH ,LV | VH – 18, OH-01 |
15 | Programming Officer | 9 | 3 | 1 | 0 | 0 | 13 | OA,OL,BL,B,L V, HH | VH – 05 |
16 | Transport Officer | 5 | 1 | 3 | 1 | 1 | 11 | OL,HH | OH – 01, HH – 03 |
17 | AEE(Industrial Engineering) | 5 | 2 | 2 | 0 | 1 | 10 | OA,OL,BL,HH | OH – 01, HH – 01 |
389 | 190 | 101 | 47 | 58 | 785 | 122 (VH – 23, OH – 30 , HH – 69) |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Interested candidates need to apply online by visiting the Official Website. No other mode of application submission would be accepted.
Candidates can apply for maximum four number of posts as per their qualification.
Read the Advertisement carefully to be sure about your eligibility
Essential Qualification
S.No. | Post and Role | Qualification | GATE Subject |
1 (a) | AEE (Cementing)- Mechanical | Graduate Degree in Mechanical Engineering with minimum 60% marks. | Mechanical Engineering |
1(b) | AEE (Cementing)- Petroleum | Graduate Degree in Petroleum Engineering with minimum 60% marks. | Petroleum Engineering |
2 | AEE (Civil) | Graduate Degree in Civil Engineering with minimum 60% marks. | Civil Engineering |
3 (a) | AEE (Drilling)- Mechanical | Graduate Degree in Mechanical Engineering with minimum 60% marks. | Mechanical Engineering |
3 (b) | AEE (Drilling)- Petroleum | Graduate Degree in Petroleum Engineering with minimum 60% marks. | Petroleum Engineering |
4 | AEE (Electrical) | Graduate Degree in Electrical Engineering with minimum 60% marks. | Electrical Engineering |
5 | AEE (Electronics)
| Graduate Degree in Electronics Engineering with minimum 60% marks. Graduate Degree in Telecom Engineering with minimum 60% marks. Graduate Degree in E&T Engineering with minimum 60% marks. Post Graduate Degree in Physics with minimum 60% marks. | Electronics & Communication Engineering Electronics & Communication Engineering Electronics & Communication Engineering Physics |
6 | AEE (Instrumentation) | Graduate Degree in Instrumentation Engineering with minimum 60% marks. | Instrumentation Engineering |
7 | AEE (Mechanical) | Graduate Degree in Mechanical Engineering with minimum 60% marks. | Mechanical Engineering |
8 (a) | AEE (Production)- Mechanical | Graduate Degree in Mechanical Engineering with minimum 60% marks. | Mechanical Engineering |
8 (b) | AEE (Production Chemical) | Graduate Degree in Chemical Engineering with minimum 60% marks. | Chemical Engineering |
8 (c) | AEE (Production)- Petroleum | Graduate Degree in Mechanical Engineering with minimum 60% marks. | Mechanical Engineering |
9 | AEE (Reservoir) | Post Graduate Degree in Geophysics with minimum 60% marks. Post Graduate Degree in Geology with minimum 60% marks. Post Graduate Degree in Chemistry with minimum 60% marks. Post Graduate Degree in Mathematics with minimum 60% marks. Post Graduate Degree in Petroleum Technology with minimum 60% marks. Post Graduate Degree in Chemical Engineering with minimum 60% marks. Post Graduate Degree in Petroleum Engineering/Applied Petroleum with minimum 60% marks. | Geophysics Geology Chemistry Mathematics Petroleum Technology Chemical Engineering Petroleum Engineering/Applied Petroleum |
10 | Chemist | Post Graduate Degree in Chemistry with minimum 60% marks. | Chemistry |
11 | Geologist | Post Graduate Degree in Geology with minimum 60% marks. M.Sc. or M.Tech. in Petroleum Geoscience with minimum 60% marks. M.Sc. or M.Tech. in Petroleum Geoscience with minimum 60% marks. M.Tech. in Geological Technology with minimum 60% marks. | Geology & Geophysics |
12 | Geophysicist (Surface) | Post Graduate Degree in Geophysics with minimum 60% marks. M.Tech. in Geophysical Technology with minimum 60% marks. Post Graduate Degree in Physics with minimum 60% marks. | Geology & Geophysics Physics |
13 | Geophysicist (Wells) | Post Graduate Degree in Geophysics with minimum 60% marks. M.Tech. in Geophysical Technology with minimum 60% marks. Post Graduate Degree in Physics with minimum 60% marks. | Geology & Geophysics Physics |
14 | Materials Management Office | Graduate Degree in Mechanical Engineering with minimum 60% marks. Graduate Degree in Auto Engineering with minimum 60% marks. Graduate Degree in Electrical Engineering with minimum 60% marks. Graduate Degree in Instrumentation Engineering with minimum 60% marks. Graduate Degree in Petroleum Engineering/Applied Petroleum Engineering with minimum 60% marks. Graduate Degree in Chemical Engineering with minimum 60% marks. Graduate Degree in Civil Engineering with minimum 60% marks. Graduate Degree in Electronics Engineering with minimum 60% marks. Graduate Degree in Telecom Engineering with minimum 60% marks. Graduate Degree in E&T Engineering with minimum 60% marks. Graduate Degree in Computer Engineering with minimum 60% marks. Graduate Degree in Information Technology with minimum 60% marks. Graduate Degree in Industrial Engineering with minimum 60% marks. | |
15 | Programming Officer | Graduate Degree in Computer Engineering with minimum 60% marks. Graduate Degree in Information Technology with minimum 60% marks. Post Graduate in Computer Applications (MCA) with minimum 60% marks Post Graduate in Computer Science with minimum 60% marks ‘B’ level diploma as defined by Dept. of Electronics, GOI. | Computer Science & Information Technology (CS) |
16 | Transport Officer | Graduate Degree in Mechanical Engineering with minimum 60% marks. Graduate Degree in Auto Engineering with minimum 60% marks. | Mechanical Engineering |
17 | AEE(Industrial Engineering) | Graduate Degree in Industrial Engineering with minimum 60% marks. | Production & Industrial Engineering |
Selection Procedure
Selection of candidates for all the posts would be made on the basis of the performance of the eligible candidates in the following:
- Performance in GATE-2019
- Personal Interview
Age
Category | Age Limit except AEE (Drilling/Cementing) | For AEE (Drilling/Cementing) |
Unreserved/EWS | 30 | 28 |
OBC (Non Creamy Layer) | 33 | 31 |
SC/ST | 35 | 33 |
PWD | 40 | N.A. |
Fee
Unreserved/OBC/EWS/EX-SM candidates: Rs 370
SC/ST/PwD candidates: Nil
The fee has to be deposited at any branch of SBI through Challan in the name of ONGC Power Jyoti A/C No.30827318409 of SBI, Tel Bhavan, Dehradun.