CRPF Recruitment 2019: 39 Vacancies
Directorate General, CRPF has issued notifications for recruiting eligible candidates to the posts of Commandant in Engineering Wing of CRPF on Deputation /Re-Employment basis. Please find detailed information regarding the vacancies below.
Important Dates
Last date for receipt of application: 31.03.2019
About Vacancies
Name of Post | Vacancy | Location of Post |
Commandant (Engineer) | 04 | Guwahati/ Jammu/ Hyderabad/ Kolkata |
Deputy Commandant (Engineer) | 11 | All India Liability |
Assistant Commandant (Engineer) | 24 | All India Liability |
How to Apply
Eligible candidates must ensure that they possess the necessary qualifications and fulfil all the required criteria before applying for the posts.
Interested candidates need to download the application in Annexure I of the Official Notification. The duly filled in forms need to be forwarded through proper channels along with supporting documents to the:
Deputy Inspector General (Pers),
Directorate General,
CRPF, CGO Complex, Block No.1,
Lodhi Road,
New Delhi – 110 003
Essential Qualification
Name of Post | Eligibility Condition |
Commandant (Engineer) | By Deputation: (a) (i) Officers of the Central or the State Government holding analogous posts on a regular basis ; or (ii) with five years’ regular service in level 12 (Rs. 78,800 – 2,09,200) in the pay matrix; or (iii) with ten years’ regular service in level 11 (Rs. 67,700 – 2,08,700) in the pay matrix; and (b) (i) having total of fifteen years’ of service in Group ‘A’ in the Central or the State Government; and (ii) possessing a degree in Civil Engineering with ten years’ experience of civil work. For Ex-servicemen: Deputation/Re-employment: The Armed Force personnel in the rank of Lieutenant Colonel or equivalent in the Corps of Engineers in the Army or Air Force or Navy due to retire or who are to be transferred to reserve within a period of one year and having requisite experience and qualification prescribed above shall also be considered. Such persons would be given deputation terms up to the date on which they are due to release from Armed Forces; thereafter they may be continued on re-employment. |
Deputy Commandant (Engineer) | By Deputation: Officers of Central or the State Government Departments – (i) (a) holding analogous posts on regular basis; or (b) with five years’ regular service in level 10 (Rs. 56,100 – 1,77,500) in the pay matrix; and (ii) possessing a degree in Civil Engineering with five years’ experience in execution of civil works. For Ex-Servicemen: Deputation/Re-employment : The Armed Force personnel in the rank of Major in the Army or Para Military Force officers holding equivalent or analogous posts or State Police officers holding the post of Superintendent of Police or equivalent posts, due to retire or who are to be transferred to reserve within a period of one year and having requisite experience and qualifications prescribed above for deputation shall also be considered. Such persons would be given deputation terms up to the date on which they are due to release from Armed Forces; thereafter they may be continued on re-employment. |
Assistant Commandant (Engineer) | By Deputation: From amongst the officers of the Central or State Public Works Department or Central Armed Police Force holding analogous posts on regular basis or with three years’ regular service in the level 7 (Rs. 44,900 – 1,42,400) in the pay matrix, and possessing the qualification required for direct recruits of said posts. For Ex-Servicemen: Deputation/Re-employment: The Armed Force personnel in the rank of Captain in the Army or Assistant Superintendent of Police or Deputy Superintendent of Police in a State due to retire or who are to be transferred to reserve within a period of one year and having requisite experience and qualifications prescribed above for deputation shall also be considered. Such persons would be given deputation terms up to the date on which they are due to release from Armed Forces; thereby they may be continued on re-employment. |
Other Information
Pay Scale
Name of Post | Pay Scale |
Commandant (Engineer) | Level 13 (Rs. 1,23,100- 2,15,900) |
Deputy Commandant (Engineer) | Level 11 (Rs. 67,700 – 2,08,700) |
Assistant Commandant (Engineer) | Level 10 (Rs. 56,100 – 1,77,500) |