2016 Padma Awards
President Pranab Mukherjee has announced the names of recipients of year 2016 Padma awards. He approved conferment of 112 Padma Awards.
Padma Awards, the country’s highest civilian awards, are conferred in three Categories viz. Padma Vibhushan, Padma Bhushan and Padma Shri.
This year’s list comprises 10 Padma Vibhushan, 19 Padma Bhushan and 83 Padma Shri Awardees. Among these awardees 9 are women and 10 persons from the category of foreigners, NRIs, PIOs (include one posthumous) and 4 Posthumous awardees.
The Awards are given in various disciplines- art, social work, public affairs, science and engineering, trade and industry, medicine, literature and education, sports, civil service, etc.
2016 Padma Vibhushan Awards
It is the second highest civilian award. It is awarded for exceptional and distinguished service.
Sr. No | Name | Field | State |
1 | Yamini Krishnamurthi | Art-Classical Dance | Delhi |
2 | Rajinikanth | Art-Cinema | Tamil Nadu |
3 | Girija Devi | Art-Classical Vocal | West Bengal |
4 | Ramoji Rao | Literature & Education | Andhra Pradesh |
5 | Dr. Viswanathan Shanta | Medicine- Oncology | Tamil Nadu |
6 | Shri Shri Ravi Shankar | Spiritualism | Karnataka |
7 | Jagmohan | Public Affairs | Delhi |
8 | Dr.Vasudev Kalkunte Aatre | Science & Engineering | Karnataka |
9 | Avinash Dixit (Foreigner) | Literature & Education | United States |
10 | Dhiru Bhai Ambani (Posthumous) | Trade & Industry | Maharashtra |
2016 Padma Bhushan Awards
It is the third highest civilian award. It is awarded for distinguished service of high order.
Sr. No | Name | Field | State |
1 | Anupam Kher | Art-Cinema | Maharashtra |
2 | Udit Narayan Jha | Art-Playback Singing | Maharashtra |
3 | Ram V. Sutar | Art-Sculpture | Uttar Pradesh |
4 | Heisnam Kanhailal | Art-Theatre | Manipur |
5 | Vinod Rai | Civil Service | Kerala |
6 | Dr. Yarlagadda Lakshmi Prasad | Literature & Education | Andhra Pradesh |
7 | Prof. N. S. Ramanuja Tatacharya | Literature & Education | Maharashtra |
8 | Dr. Barjinder Singh Hamdard | Literature & Education | Punjab |
9 | Prof. D. Nageshwar Reddy | Medicine-Gastroenterology | Andhra Pradesh |
10 | Swami Tejomayananda | Spiritualism | Maharashtra |
11 | Hafeez Contractor | Architecture | Maharashtra |
12 | Ravindra Chandra Bhargava | Public Affairs | Uttar Pradesh |
13 | Dr.Venkata Rama Rao Alla | Science & Engineering | Andhra Pradesh |
14 | Saina Nehwal | Sports-Badminton | Telangana |
15 | Sania Mirza | Sports-Tennis | Telangana |
16 | Indu Jain | Trade & Industry | Delhi |
17 | Swami Dayanand Sarawasati (Posthumous) | Spiritualism | Utttarakhand |
18 | Robert Blackwill (Foreigner) | Public Affairs | United States |
19 | Pallonji Shapoorji Mistry (NRI/PIO) | Trade & Industry | Ireland |
2016 Padma Shri Awards
It is the fourth highest civilian award. It is awarded for distinguished service in any field.
Sr. No | Name | Field | State |
1 | Prathibha Prahlad | Art- Classical Dance | Delhi |
2 | Bhikhudan Gadhvi | Art- Folk Music | Gujarat |
3 | Sribhas Chandra Supakar | Art- Textile Designing | Uttar Pradesh |
4 | Ajay Devgn | Art-Cinema | Maharashtra |
5 | Priyanka Chopra | Art-Cinema | Maharashtra |
6 | Pt. Tulsidas Borkar | Art-Classical Music | Goa |
7 | Dr. Soma Ghosh | Art-Classical Vocal | Uttar Pradesh |
8 | Nila Madhab Panda | Art-Film Direction and Production | Delhi |
9 | S.S. Rajamouli | Art-Film Direction and Production | Karnataka |
10 | Madhur Bhandarkar | Art-Film Direction and Production | Maharashtra |
11 | Prof. M. Venkatesh Kumar | Art-Folk Artist | Karnataka |
12 | Gulabi Sapera | Art-Folk Dance | Rajasthan |
13 | Mamta Chandrakar | Art-Folk Music | Chhattisgarh |
14 | Malini Awasthi | Art-Folk Music | Uttar Pradesh |
15 | Jai Prakash Lekhiwal | Art-Miniature Painting | Delhi |
16 | K. Laxma Goud | Art-Painting | Telangana |
17 | Bhalchandra Dattatray Mondhe | Art-Photography | Madhya Pradesh |
18 | Naresh Chander Lal | Art-Theatre & Cinema | Andaman & Nicobar |
19 | Dhirendra Nath Bezbaruah | Literature & Education | Assam |
20 | Prahlad Chandra Tasa | Literature & Education | Assam |
21 | Dr.Ravindra Nagar | Literature & Education | Delhi |
22 | Dahyabhai Shastri | Literature & Education | Gujarat |
23 | Dr.Santeshivara Bhyrappa | Literature & Education | Karnatka |
24 | Haldar Nag | Literature & Education | Odisha |
25 | Kameshwaram Brahma | Literature & Education | Assam |
26 | Prof. Pushpesh Pant | Literature & Education | Delhi |
27 | Jawaharlal Kaul | Literature & Education- Journalism | Jammu & Kashmir |
28 | Ashok Malik | Literature & Education | Delhi |
29 | Dr.Mannam Gopi Chand | Medicine-Cardio Thoracic Surgery | Telangana |
30 | Ravi Kant | Medicine-Surgery | Uttar Pradesh |
31 | Prof. Ram Harsh Singh | Medicine- Ayurveda | Uttar Pradesh |
32 | Prof. Shiv Narain Kureel | Medicine- Paediatric Surgery | Uttar Pradesh |
33 | Dr.Sabya Sachi Sarkar | Medicine -Radiology | Uttar Pradesh |
34 | Dr. Alla Gopala Krishna Gokhale | Medicine-Cardiac Surgery | Andhra Pradesh |
35 | Prof. T.K. Lahiri | Medicine-Cardio Thoracic Surgery | Uttar Pradesh |
36 | Dr. Praveen Chandra | Medicine-Cardiology | Delhi |
37 | Dr Daljeet Singh Gambhir | Medicine-Cardiology | Uttar Pradesh |
38 | Dr.Chandrasekar Shesadri Thoguluva | Medicine-Gastroenterology | Tamil Nadu |
39 | Dr. (Mrs.) Anil Kumari Malhotra | Medicine-Homeopathy | Delhi |
40 | Prof. M.V. Padma Srivastava | Medicine-Neurology | Delhi |
41 | Dr. Sudhir V. Shah | Medicine-Neurology | Gujarat |
42 | Dr. M. M. Joshi | Medicine-Ophthalmology | Karnataka |
43 | Dr John Ebnezar | Medicine-Orthopaedic Surgery | Karnataka |
44 | Dr. Nayudamma Yarlagadda | Medicine-Paediatric Surgery | Andhra Pradesh |
45 | Simon Oraon | Other -Environment Conservation | Jharkhand |
46 | Imitiaz Qureshi | Other-Culinary | Delhi |
47 | Piyush Pandey | Others-Advertising & Communication | Maharashtra |
48 | Subhash Palekar | Others-Farming | Maharashtra |
49 | Ravinder Kumar Sinha | Others-Wildlife Conservation | Bihar |
50 | Dr. H.R. Nagendra | Others-Yoga | Karnataka |
51 | M. C. Mehta | Public Affairs | Delhi |
52 | M. N. Krishna Mani | Public Affairs | Delhi |
53 | Ujjwal Nikam | Public Affairs | Maharashtra |
54 | Tokheho Sema | Public Affairs | Nagaland |
55 | Dr. Satish Kumar | Science & Engineering | Delhi |
56 | Dr.Mylswamy Annadurai | Science & Engineering | Karnataka |
57 | Prof. Dipankar Chatterji | Science & Engineering | Karnataka |
58 | Dr Ganapati Dadasaheb Yadav | Science & Engineering | Maharashtra |
59 | Prof. Veena Tandon | Science & Engineering | Meghalaya |
60 | Onkar Nath Srivastava | Science & Engineering | Uttar Pradesh |
61 | Sunita Krishnan | Social Work | Andhra Pradesh |
62 | Ajoy Kumar Dutta | Social Work | Assam |
63 | M. Pandit Dasa | Social Work | Karnataka |
64 | P. P. Gopinathan Nair | Social Work | Kerala |
65 | Madeleine Herman de Blic | Social Work | Puducherry |
66 | Srinivasan Damal Kandalai | Social work | Tamil Nadu |
67 | Sudhakar Olwe | Social Work | Maharashtra |
68 | Dr. T.V. Narayana | Social Work | Telangana |
69 | Arunachalam Murugantham | Social Work | Tamil Nadu |
70 | Deepika Kumari | Sports-Archery | Jharkhand |
71 | Sushil Doshi | Sports-commentary | Madhya Pradesh |
72 | Mahesh Sharma | Trade & Industry | Delhi |
73 | Saurabh Srivastava | Trade & Industry | Delhi |
74 | Dilip Sanghvi | Trade & Industry | Maharashtra |
75 | Dr. Keki Hormusji Gharda | Trade & Industry | Maharashtra |
76 | Prakash Chand Surana (Posthumous) | Art -Classical Music | Rajasthan |
77 | Saeed Jaffrey (NRI/PIO/Posthumous) | Art-Cinema | UK |
78 | Michael Postel (Foreigner) | Art-Archaeology | France |
79 | Salman Amin Sal Khan (NRI/PIO) | Literature & Education | US |
80 | Hui Lan Zhang (Foreigner) | Others-Yoga | China |
81 | Predrag K. Nikic (Foreigner) | Others-Yoga | Serbia |
82 | Dr.Sundar Aditya Menon (NRI/PIO) | Social Work | UAE |
83 | Ajaypal Singh Banga (NRI/PIO) | Trade & Industry | US |
Rajeev sharma
January 26, 2016 at 11:59 amComment
i wish all men congrts &good lucK
Rajeev sharma
January 26, 2016 at 11:59 amComment
i wish all men congrts &good lucK
diya susan abraham
January 26, 2016 at 9:51 pmWow . tumbs up for everybody
diya susan abraham
January 26, 2016 at 9:51 pmWow . tumbs up for everybody
Dr. Cajetan Coelho
January 29, 2016 at 10:06 pmCongratulations to all our Padma award winners.
Dr. Cajetan Coelho
January 29, 2016 at 10:06 pmCongratulations to all our Padma award winners.